Special Questions
Special Questions
For this month’s survey, Texas business executives were asked supplemental questions on the impact of tariffs. Results below include responses from participants of all three surveys: Texas Manufacturing Outlook Survey, Texas Service Sector Outlook Survey and Texas Retail Outlook Survey.
Texas Business Outlook Surveys
Data were collected April 15–23, and 356 Texas business executives responded to the surveys.
April '25 (percent) |
|
Much easier | 0.6 |
Somewhat easier | 12.9 |
No change | 48.2 |
Somewhat harder | 23.6 |
Much harder | 14.7 |
NOTE: 349 responses.
Share |
April '25 (percent) |
0 | 35.5 |
1–10 | 27.6 |
11–25 | 19.4 |
26–50 | 7.9 |
51–75 | 4.8 |
76–100 | 4.8 |
NOTE: 349 responses.
April '25 (percent) |
April '25 (percent, excluding those who responded "Don't know") |
|
No | 17.2 | 21.7 |
Yes, a positive impact | 3.2 | 4.0 |
Yes, a negative impact | 58.9 | 74.3 |
Don’t know | 20.7 |
NOTES: 348 responses. We asked a similar question in April 2018, Sept. 2018, June 2019 and Dec. 2019 after tariffs were implemented by the first Trump administration.
April '25 | |||||
Significant increase (percent) |
Slight increase (percent) |
No impact (percent) |
Slight decrease (percent) |
Significant decrease (percent) |
|
Input costs | 33.2 | 33.6 | 31.4 | 1.5 | 0.4 |
Selling prices | 14.0 | 32.5 | 43.9 | 5.9 | 3.7 |
Profit margins | 3.3 | 3.0 | 35.3 | 42.0 | 16.4 |
Supplier delivery times | 10.8 | 19.3 | 55.4 | 10.0 | 4.5 |
Production/revenue/sales | 2.2 | 9.2 | 47.2 | 27.3 | 14.0 |
Employment | 0.7 | 3.3 | 65.3 | 23.6 | 7.0 |
Capital spending plans | 3.0 | 7.1 | 50.4 | 20.9 | 18.7 |
Company outlook | 0.7 | 5.9 | 33.3 | 41.5 | 18.5 |
NOTES: 271 responses. This question was only posed to those answering yes to question 3, but the results shown are calculated as the share of all firms, where those answering no to question 3 are included under “No impact.” We asked a similar question in Sept. 2018 and June 2019after tariffs were implemented by the first Trump administration.
April '25 (percent) |
|
Passing cost increases through to customers | 54.7 |
Absorbing cost increases internally | 44.3 |
Finding new domestic supplier(s) | 28.9 |
Moving up purchases ahead of tariff implementation | 27.4 |
Scaling down operations or closing our business | 14.4 |
Finding new foreign supplier(s) | 10.4 |
Relocating production or services to the U.S. | 5.5 |
Other | 12.9 |
None | 10.0 |
NOTES: 201 responses. This question was only posed to those answering “Yes, negative impact” to question 3.
April '25 (percent) |
April '25 (percent, excluding those who responded "Don't know") |
|
All | 26.4 | 28.4 |
Most | 25.5 | 27.5 |
Some | 40.9 | 44.1 |
Don’t know | 7.3 |
NOTES: 110 responses. This question was only posed to those answering "Passing cost increases through to customers" to question 5.
April '25 (percent) |
April '25 (percent, excluding those who responded "Don't know") |
|
Upon tariff proposal/announcement | 22.5 | 26.0 |
Less than a month after tariff takes effect | 28.8 | 33.3 |
1–3 months after tariff takes effect | 26.1 | 30.2 |
4–6 months after tariff takes effect | 5.4 | 6.3 |
7–12 months after tariff takes effect | 3.6 | 4.2 |
Don’t know | 13.5 |
NOTES: 111 responses. This question was only posed to those answering "Passing cost increases through to customers" to question 5.
Survey respondents were given the opportunity to also provide comments, which can be found in the Comments tab above.
Texas Manufacturing Outlook Survey
Data were collected April 15–23, and 83 Texas manufacturers responded to the survey.
April '25 (percent) |
|
Much easier | 1.3 |
Somewhat easier | 22.5 |
No change | 38.8 |
Somewhat harder | 22.5 |
Much harder | 15.0 |
NOTE: 82 responses.
Share |
April '25 (percent) |
0 | 7.6 |
1–10 | 41.8 |
11–25 | 29.1 |
26–50 | 11.4 |
51–75 | 3.8 |
76–100 | 6.3 |
NOTE: 82 responses.
April '25 (percent) |
April '25 (percent, excluding those who responded "Don't know") |
|
No | 13.4 | 15.3 |
Yes, a positive impact | 7.3 | 8.3 |
Yes, a negative impact | 67.1 | 76.4 |
Don’t know | 12.2 |
NOTES: 82 responses. We asked a similar question in April 2018, Sept. 2018, June 2019 and Dec. 2019 after tariffs were implemented by the first Trump administration.
April '25 | |||||
Significant increase (percent) |
Slight increase (percent) |
No impact (percent) |
Slight decrease (percent) |
Significant decrease (percent) |
|
Input costs | 40.8 | 40.8 | 16.9 | 1.4 | 0.0 |
Selling prices | 18.6 | 47.1 | 30.0 | 1.4 | 2.9 |
Profit margins | 1.4 | 4.3 | 31.4 | 42.9 | 20.0 |
Supplier delivery times | 14.5 | 27.5 | 50.7 | 5.8 | 1.4 |
Production | 1.4 | 11.4 | 58.6 | 18.6 | 10.0 |
Employment | 0.0 | 1.4 | 64.3 | 24.3 | 10.0 |
Capital spending plans | 2.9 | 8.6 | 44.3 | 18.6 | 25.7 |
Company outlook | 0.0 | 7.2 | 29.0 | 42.0 | 21.7 |
NOTES: 71 responses. This question was only posed to those answering yes to question 3, but the results shown are calculated as the share of all firms, where those answering no to question 3 are included under “No impact.” We asked a similar question in Sept. 2018 and June 2019after tariffs were implemented by the first Trump administration./p>
April '25 (percent) |
|
Passing cost increases through to customers | 75.9 |
Absorbing cost increases internally | 50.0 |
Finding new domestic supplier(s) | 37.0 |
Moving up purchases ahead of tariff implementation | 29.6 |
Finding new foreign supplier(s) | 16.7 |
Scaling down operations or closing our business | 13.0 |
Relocating production or services to the U.S. | 11.1 |
Other | 13.0 |
None | 0.0 |
NOTES: 54 responses. This question was only posed to those answering “Yes, negative impact” to question 3.
April '25 (percent) |
April '25 (percent, excluding those who responded "Don't know") |
|
All | 31.7 | 33.3 |
Most | 22.0 | 23.1 |
Some | 41.5 | 43.6 |
Don’t know | 4.9 |
NOTES: 41 responses. This question was only posed to those answering "Passing cost increases through to customers" to question 5.
April '25 (percent) |
April '25 (percent, excluding those who responded "Don't know") |
|
Upon tariff proposal/announcement | 31.7 | 35.1 |
Less than a month after tariff takes effect | 24.4 | 27.0 |
1–3 months after tariff takes effect | 22.0 | 24.3 |
4–6 months after tariff takes effect | 4.9 | 5.4 |
7–12 months after tariff takes effect | 7.3 | 8.1 |
Don’t know | 9.8 |
NOTES: 41 responses. This question was only posed to those answering "Passing cost increases through to customers" to question 5.
Survey respondents were given the opportunity to also provide comments, which can be found in the Comments tab above.
Texas Service Sector Outlook Survey
Data were collected April 15–23, and 273 Texas business executives responded to the survey.
April '25 (percent) |
|
Much easier | 0.4 |
Somewhat easier | 9.8 |
No change | 51.2 |
Somewhat harder | 24.0 |
Much harder | 14.6 |
NOTE: 267 responses.
Share |
April '25 (percent) |
0 | 44.2 |
1–10 | 23.1 |
11–25 | 16.3 |
26–50 | 6.8 |
51–75 | 5.2 |
76–100 | 4.4 |
NOTE: 267 responses.
April '25 (percent) |
April '25 (percent, excluding those who responded "Don't know") |
|
No | 18.4 | 24.0 |
Yes, a positive impact | 1.9 | 2.5 |
Yes, a negative impact | 56.4 | 73.5 |
Don’t know | 23.3 |
NOTES: 266 responses. We asked a similar question in April 2018, Sept. 2018, June 2019 and Dec. 2019 after tariffs were implemented by the first Trump administration.
April '25 | |||||
Significant increase (percent) |
Slight increase (percent) |
No impact (percent) |
Slight decrease (percent) |
Significant decrease (percent) |
|
Input costs | 30.5 | 31.0 | 36.5 | 1.5 | 0.5 |
Selling prices | 12.4 | 27.4 | 48.8 | 7.5 | 4.0 |
Profit margins | 4.0 | 2.5 | 36.7 | 41.7 | 15.1 |
Supplier delivery times | 9.5 | 16.5 | 57.0 | 11.5 | 5.5 |
Revenue | 2.5 | 8.5 | 43.3 | 30.3 | 15.4 |
Employment | 1.0 | 4.0 | 65.7 | 23.4 | 6.0 |
Capital spending plans | 3.0 | 6.6 | 52.5 | 21.7 | 16.2 |
Company outlook | 1.0 | 5.5 | 34.8 | 41.3 | 17.4 |
NOTES: 201 responses. This question was only posed to those answering yes to question 3, but the results shown are calculated as the share of all firms, where those answering no to question 3 are included under “No impact.” We asked a similar question in Sept. 2018 and June 2019after tariffs were implemented by the first Trump administration.
April '25 (percent) |
|
Passing cost increases through to customers | 46.9 |
Absorbing cost increases internally | 42.2 |
Moving up purchases ahead of tariff implementation | 26.5 |
Finding new domestic supplier(s) | 25.9 |
Scaling down operations or closing our business | 15.0 |
Finding new foreign supplier(s) | 8.2 |
Relocating production or services to the U.S. | 3.4 |
Other | 12.9 |
None | 13.6 |
NOTES: 147 responses. This question was only posed to those answering “Yes, negative impact” to question 3.
April '25 (percent) |
April '25 (percent, excluding those who responded "Don't know") |
|
All | 23.2 | 25.4 |
Most | 27.5 | 30.2 |
Some | 40.6 | 44.4 |
Don’t know | 8.7 |
NOTES: 69 responses. This question was only posed to those answering "Passing cost increases through to customers" to question 5.
April '25 (percent) |
April '25 (percent, excluding those who responded "Don't know") |
|
Upon tariff proposal/announcement | 17.1 | 20.3 |
Less than a month after tariff takes effect | 31.4 | 37.3 |
1–3 months after tariff takes effect | 28.6 | 33.9 |
4–6 months after tariff takes effect | 5.7 | 6.8 |
7–12 months after tariff takes effect | 1.4 | 1.7 |
Don’t know | 15.7 |
NOTES: 70 responses. This question was only posed to those answering "Passing cost increases through to customers" to question 5.
Survey respondents were given the opportunity to also provide comments, which can be found in the Comments tab above.
Texas Retail Outlook Survey
Data were collected April 15–23, and 47 Texas retailers responded to the survey.
April '25 (percent) |
|
Much easier | 0.0 |
Somewhat easier | 19.6 |
No change | 39.1 |
Somewhat harder | 28.3 |
Much harder | 13.0 |
NOTE: 46 responses.
Share |
April '25 (percent) |
0 | 11.6 |
1–10 | 16.3 |
11–25 | 16.3 |
26–50 | 23.3 |
51–75 | 14.0 |
76–100 | 18.6 |
NOTE: 46 responses.
April '25 (percent) |
April '25 (percent, excluding those who responded "Don't know") |
|
No | 6.7 | 8.1 |
Yes, a positive impact | 2.2 | 2.7 |
Yes, a negative impact | 73.3 | 89.2 |
Don’t know | 17.8 |
NOTES: 45 responses. We asked a similar question in April 2018, Sept. 2018, June 2019 and Dec. 2019 after tariffs were implemented by the first Trump administration.
April '25 | |||||
Significant increase (percent) |
Slight increase (percent) |
No impact (percent) |
Slight decrease (percent) |
Significant decrease (percent) |
|
Input costs | 48.6 | 32.4 | 10.8 | 5.4 | 2.7 |
Selling prices | 37.8 | 43.2 | 13.5 | 2.7 | 2.7 |
Profit margins | 10.8 | 2.7 | 18.9 | 48.6 | 18.9 |
Supplier delivery times | 13.5 | 32.4 | 35.1 | 8.1 | 10.8 |
Sales | 8.1 | 10.8 | 18.9 | 40.5 | 21.6 |
Employment | 2.7 | 5.4 | 59.5 | 27.0 | 5.4 |
Capital spending plans | 5.4 | 5.4 | 48.6 | 24.3 | 16.2 |
Company outlook | 5.4 | 5.4 | 18.9 | 45.9 | 24.3 |
NOTES: 37 responses. This question was only posed to those answering yes to question 3, but the results shown are calculated as the share of all firms, where those answering no to question 3 are included under “No impact.” We asked a similar question in Sept. 2018 and June 2019after tariffs were implemented by the first Trump administration.
April '25 (percent) |
|
Passing cost increases through to customers | 75.8 |
Moving up purchases ahead of tariff implementation | 39.4 |
Absorbing cost increases internally | 33.3 |
Finding new domestic supplier(s) | 24.2 |
Scaling down operations or closing our business | 15.2 |
Finding new foreign supplier(s) | 9.1 |
Relocating production or services to the U.S. | 9.1 |
Other | 12.1 |
None | 3.0 |
NOTES: 33 responses. This question was only posed to those answering “Yes, negative impact” to question 3.
April '25 (percent) |
April '25 (percent, excluding those who responded "Don't know") |
|
All | 32.0 | 33.3 |
Most | 32.0 | 33.3 |
Some | 32.0 | 33.3 |
Don’t know | 4.0 |
NOTES: 25 responses. This question was only posed to those answering "Passing cost increases through to customers" to question 5.
April '25 (percent) |
April '25 (percent, excluding those who responded "Don't know") |
|
Upon tariff proposal/announcement | 12.0 | 12.5 |
Less than a month after tariff takes effect | 40.0 | 41.7 |
1–3 months after tariff takes effect | 40.0 | 41.7 |
4–6 months after tariff takes effect | 4.0 | 4.2 |
7–12 months after tariff takes effect | 0.0 | 0.0 |
Don’t know | 4.0 |
NOTES: 25 responses. This question was only posed to those answering "Passing cost increases through to customers" to question 5.
Questions regarding the Texas Business Outlook Surveys can be addressed to Emily Kerr at emily.kerr@dal.frb.org.
Sign up for our email alert to be automatically notified as soon as the latest surveys are released on the web.
Special Questions Comments
Survey participants are given the opportunity to submit comments. Some comments have been edited for grammar and clarity.