Special Questions
Special Questions
For this month’s survey, Texas business executives were asked supplemental questions on the labor market, federal government policies and financial conditions. Results below include responses from participants of all three surveys: Texas Manufacturing Outlook Survey, Texas Service Sector Outlook Survey and Texas Retail Outlook Survey.
Texas Business Outlook Surveys
Data were collected January 14–22, and 333 Texas business executives responded to the surveys.
Jan.'22 (percent) |
Jul. '22 (percent) |
Jan. '23 (percent) |
Jul. '23 (percent) |
Jan. '24 (percent) |
Jul. '24 (percent) |
Jan. '25 (percent) |
|
Yes | 68.4 | 61.6 | 49.9 | 52.2 | 47.9 | 49.4 | 47.4 |
No | 31.6 | 38.4 | 50.1 | 47.8 | 52.1 | 50.6 | 52.6 |
NOTE: 327 responses.
Jan.'22 (percent) |
Jul. '22 (percent) |
Jan. '23 (percent) |
Jul. '23 (percent) |
Jan. '24 (percent) |
Jul. '24 (percent) |
Jan. '25 (percent) |
|
Lack of available applicants/no applicants | 73.3 | 74.1 | 69.9 | 55.1 | 49.1 | 41.4 | 44.8 |
Lack of technical competencies (hard skills) | 43.0 | 41.4 | 50.5 | 48.1 | 45.7 | 34.6 | 39.0 |
Applicants looking for more pay than is offered | 53.4 | 52.3 | 51.0 | 54.6 | 43.4 | 38.9 | 35.1 |
Lack of workplace competencies (soft skills) | 30.7 | 26.4 | 34.0 | 27.6 | 23.1 | 26.5 | 26.0 |
Applicants seeking more remote work options than offered | 18.5 | 29.0 | 24.7 | ||||
Lack of experience | 32.7 | 36.8 | 42.7 | 44.3 | 30.6 | 32.1 | 24.0 |
Inability to pass drug test and/or background check | 17.5 | 21.8 | 22.3 | 18.4 | 18.5 | 15.4 | 14.3 |
Other | 4.8 | 3.6 | 4.9 | 3.8 | 5.2 | 5.6 | 5.2 |
None | 2.4 | 7.3 | 3.9 | 5.4 | 12.1 | 9.9 | 16.2 |
NOTES: 154 responses. This question was only posed to firms currently trying to hire workers.
Jan.'22 (percent) |
Jul. '22 (percent) |
Jan. '23 (percent) |
Jul. '23 (percent) |
Jan. '24 (percent) |
Jul. '24 (percent) |
Jan. '25 (percent) |
|
Improved significantly | 1.6 | 1.2 | 0.7 | 4.2 | 3.4 | 3.1 | 1.9 |
Improved slightly | 12.5 | 23.3 | 28.7 | 23.0 | 22.6 | 22.2 | 22.0 |
No change | 40.8 | 44.2 | 55.2 | 61.9 | 65.5 | 65.7 | 69.6 |
Worsened slightly | 35.9 | 25.2 | 11.2 | 9.5 | 7.6 | 7.4 | 6.2 |
Worsened significantly | 9.2 | 6.1 | 4.2 | 1.4 | 0.8 | 1.5 | 0.3 |
NOTE: 322 responses.
Jan. '24 (percent) |
Jul. '24 (percent) |
Jan. '25 (percent) |
|
Improved significantly | 3.6 | 3.1 | 4.3 |
Improved slightly | 24.0 | 21.0 | 16.2 |
No change | 65.7 | 66.7 | 71.6 |
Worsened slightly | 5.8 | 8.3 | 7.0 |
Worsened significantly | 0.8 | 0.9 | 0.9 |
NOTE: 327 responses.
1 | 2 | 3 | Total | |
Business regulatory | 11.1 | 20.4 | 18.6 | 50.2 |
Monetary (interest rates, open market operations, etc.) | 26.6 | 13.6 | 9.3 | 49.5 |
International trade (tariffs, trade agreements, etc.) | 12.4 | 10.2 | 7.4 | 30.0 |
Corporate tax | 6.8 | 10.5 | 12.1 | 29.4 |
Government spending | 9.9 | 7.4 | 10.5 | 27.9 |
Health care | 6.5 | 9.6 | 10.8 | 26.9 |
Individual tax | 9.6 | 8.0 | 6.8 | 24.5 |
Immigration | 6.2 | 7.7 | 8.4 | 22.3 |
Energy (emission reduction mandates, drilling restrictions, permitting, etc.) | 6.5 | 5.0 | 7.1 | 18.6 |
U.S. foreign policy | 1.9 | 2.5 | 3.7 | 8.0 |
Foreign tax | 0.3 | 0.3 | 0.0 | 0.6 |
Other | 0.6 | 0.9 | 0.6 | 2.2 |
NOTE: 323 responses.
Jan. '25 (percent) |
|
No | 55.9 |
Yes, the changes have had a net positive impact on our outlook | 15.4 |
Yes, the changes have had a net negative impact on our outlook | 23.8 |
Don’t know | 4.9 |
NOTE: 324 responses.
Jan. '25 (percent) |
|
Short-term interest rates | 32.0 |
Long-term interest rates | 26.0 |
Credit availability | 18.0 |
Equity valuations/stock market | 6.0 |
U.S. dollar value | 4.0 |
Other | 14.0 |
NOTES: 50 responses. This question was only posed to firms who answered net positive impact to question 5.
Jan. '25 (percent) |
|
Long-term interest rates | 45.5 |
Short-term interest rates | 22.1 |
Credit availability | 15.6 |
U.S. dollar value | 5.2 |
Equity valuations/stock market | 3.9 |
Other | 7.8 |
NOTES: 77 responses. This question was only posed to firms who answered net negative impact to question 5.
Survey respondents were given the opportunity to also provide comments, which can be found in the Comments tab above.
Texas Manufacturing Outlook Survey
Data were collected January 14–22, and 81 Texas manufacturers responded to the survey.
Jan.'22 (percent) |
Jul. '22 (percent) |
Jan. '23 (percent) |
Jul. '23 (percent) |
Jan. '24 (percent) |
Jul. '24 (percent) |
Jan. '25 (percent) |
|
Yes | 83.0 | 65.5 | 52.0 | 55.4 | 46.1 | 46.2 | 42.5 |
No | 17.0 | 34.5 | 48.0 | 44.6 | 53.9 | 53.8 | 57.5 |
NOTE: 80 responses.
Jan.'22 (percent) |
Jul. '22 (percent) |
Jan. '23 (percent) |
Jul. '23 (percent) |
Jan. '24 (percent) |
Jul. '24 (percent) |
Jan. '25 (percent) |
|
Lack of technical competencies (hard skills) | 52.6 | 56.4 | 69.2 | 60.9 | 63.4 | 41.7 | 52.9 |
Lack of available applicants/no applicants | 71.8 | 83.6 | 69.2 | 56.5 | 53.7 | 36.1 | 35.3 |
Applicants looking for more pay than is offered | 57.7 | 58.2 | 44.2 | 45.7 | 31.7 | 33.3 | 35.3 |
Lack of experience | 32.1 | 43.6 | 50.0 | 56.5 | 39.0 | 25.0 | 32.4 |
Lack of workplace competencies (soft skills) | 38.5 | 40.0 | 46.2 | 30.4 | 29.3 | 19.4 | 29.4 |
Inability to pass drug test and/or background check | 26.9 | 27.3 | 40.4 | 23.9 | 19.5 | 19.4 | 20.6 |
Applicants seeking more remote work options than offered | 12.2 | 22.2 | 20.6 | ||||
Other | 2.6 | 0.0 | 1.9 | 0.0 | 2.4 | 5.6 | 2.9 |
None | 2.6 | 5.5 | 1.9 | 4.3 | 9.8 | 16.7 | 23.5 |
NOTES: 34 responses. This question was only posed to firms currently trying to hire workers.
Jan.'22 (percent) |
Jul. '22 (percent) |
Jan. '23 (percent) |
Jul. '23 (percent) |
Jan. '24 (percent) |
Jul. '24 (percent) |
Jan. '25 (percent) |
|
Improved significantly | 1.8 | 0.0 | 0.0 | 4.9 | 3.4 | 3.9 | 1.2 |
Improved slightly | 12.5 | 21.7 | 22.9 | 22.2 | 25.0 | 23.7 | 21.0 |
No change | 44.6 | 41.3 | 60.0 | 65.4 | 64.8 | 59.2 | 69.1 |
Worsened slightly | 28.6 | 28.3 | 11.4 | 7.4 | 4.5 | 9.2 | 7.4 |
Worsened significantly | 12.5 | 8.7 | 5.7 | 0.0 | 2.3 | 3.9 | 1.2 |
NOTE: 81 responses.
Jan. '24 (percent) |
Jul. '24 (percent) |
Jan. '25 (percent) |
|
Improved significantly | 7.9 | 3.9 | 6.2 |
Improved slightly | 24.7 | 27.6 | 19.8 |
No change | 59.6 | 63.2 | 65.4 |
Worsened slightly | 6.7 | 3.9 | 8.6 |
Worsened significantly | 1.1 | 1.3 | 0.0 |
NOTE: 81 responses.
1 | 2 | 3 | Total | |
Business regulatory | 13.8 | 16.3 | 26.3 | 56.3 |
International trade (tariffs, trade agreements, etc.) | 26.3 | 15.0 | 7.5 | 48.8 |
Monetary (interest rates, open market operations, etc.) | 16.3 | 13.8 | 7.5 | 37.5 |
Corporate tax | 6.3 | 11.3 | 10.0 | 27.5 |
Health care | 3.8 | 11.3 | 10.0 | 25.0 |
Energy (emission reduction mandates, drilling restrictions, permitting, etc.) | 10.0 | 8.8 | 6.3 | 25.0 |
Government spending | 7.5 | 5.0 | 10.0 | 22.5 |
Individual tax | 7.5 | 7.5 | 7.5 | 22.5 |
Immigration | 7.5 | 5.0 | 6.3 | 18.8 |
U.S. foreign policy | 1.3 | 3.8 | 6.3 | 11.3 |
Foreign tax | 0.0 | 1.3 | 0.0 | 1.3 |
Other | 0.0 | 0.0 | 0.0 | 0.0 |
NOTE: 80 responses.
Jan. '25 (percent) |
|
No | 61.3 |
Yes, the changes have had a net positive impact on our outlook | 12.5 |
Yes, the changes have had a net negative impact on our outlook | 21.3 |
Don’t know | 5.0 |
NOTE: 80 responses.
Jan. '25 (percent) |
|
Short-term interest rates | 30.0 |
Credit availability | 30.0 |
Long-term interest rates | 20.0 |
Equity valuations/stock market | 10.0 |
U.S. dollar value | 0.0 |
Other | 10.0 |
NOTES: 10 responses. This question was only posed to firms who answered net positive impact to question 5.
Jan. '25 (percent) |
|
Short-term interest rates | 35.3 |
Long-term interest rates | 35.3 |
Credit availability | 11.8 |
U.S. dollar value | 11.8 |
Equity valuations/stock market | 0.0 |
Other | 5.9 |
NOTES: 17 responses. This question was only posed to firms who answered net negative impact to question 5.
Survey respondents were given the opportunity to also provide comments, which can be found in the Comments tab above.
Texas Service Sector Outlook Survey
Data were collected January 14–22, and 252 Texas business executives responded to the survey.
Jan.'22 (percent) |
Jul. '22 (percent) |
Jan. '23 (percent) |
Jul. '23 (percent) |
Jan. '24 (percent) |
Jul. '24 (percent) |
Jan. '25 (percent) |
|
Yes | 63.4 | 60.4 | 49.2 | 51.3 | 48.6 | 50.4 | 49.0 |
No | 36.6 | 39.6 | 50.8 | 48.7 | 51.4 | 49.6 | 51.0 |
NOTE: 247 responses.
Jan.'22 (percent) |
Jul. '22 (percent) |
Jan. '23 (percent) |
Jul. '23 (percent) |
Jan. '24 (percent) |
Jul. '24 (percent) |
Jan. '25 (percent) |
|
Lack of available applicants/no applicants | 74.0 | 70.9 | 70.1 | 54.7 | 47.7 | 42.9 | 47.5 |
Applicants looking for more pay than is offered | 51.4 | 50.3 | 53.2 | 57.6 | 47.0 | 40.5 | 35.0 |
Lack of technical competencies (hard skills) | 38.7 | 36.4 | 44.2 | 43.9 | 40.2 | 32.5 | 35.0 |
Applicants seeking more remote work options than offered | 20.5 | 31.0 | 25.8 | ||||
Lack of workplace competencies (soft skills) | 27.2 | 21.8 | 29.9 | 26.6 | 21.2 | 28.6 | 25.0 |
Lack of experience | 32.9 | 34.5 | 40.3 | 40.3 | 28.0 | 34.1 | 21.7 |
Inability to pass drug test and/or background check | 13.3 | 20.0 | 16.2 | 16.5 | 18.2 | 14.3 | 12.5 |
Other | 5.8 | 4.8 | 5.8 | 5.0 | 6.1 | 5.6 | 5.8 |
None | 2.3 | 7.9 | 4.5 | 5.8 | 12.9 | 7.9 | 14.2 |
NOTES: 120 responses. This question was only posed to firms currently trying to hire workers.
Jan.'22 (percent) |
Jul. '22 (percent) |
Jan. '23 (percent) |
Jul. '23 (percent) |
Jan. '24 (percent) |
Jul. '24 (percent) |
Jan. '25 (percent) |
|
Improved significantly | 1.6 | 1.7 | 0.9 | 4.0 | 3.4 | 2.8 | 2.1 |
Improved slightly | 12.5 | 23.9 | 30.6 | 23.2 | 21.8 | 21.8 | 22.4 |
No change | 39.1 | 45.3 | 53.7 | 60.9 | 65.8 | 67.7 | 69.7 |
Worsened slightly | 39.1 | 23.9 | 11.1 | 10.1 | 8.6 | 6.9 | 5.8 |
Worsened significantly | 7.8 | 5.1 | 3.7 | 1.8 | 0.4 | 0.8 | 0.0 |
NOTE: 241 responses.
Jan. '24 (percent) |
Jul. '24 (percent) |
Jan. '25 (percent) |
|
Improved significantly | 2.2 | 2.8 | 3.7 |
Improved slightly | 23.8 | 19.0 | 15.0 |
No change | 67.8 | 67.7 | 73.6 |
Worsened slightly | 5.5 | 9.7 | 6.5 |
Worsened significantly | 0.7 | 0.8 | 1.2 |
NOTE: 246 responses.
1 | 2 | 3 | Total | |
Monetary (interest rates, open market operations, etc.) | 30.0 | 13.6 | 9.9 | 53.5 |
Business regulatory | 10.3 | 21.8 | 16.0 | 48.1 |
Corporate tax | 7.0 | 10.3 | 12.8 | 30.0 |
Government spending | 10.7 | 8.2 | 10.7 | 29.6 |
Health care | 7.4 | 9.1 | 11.1 | 27.6 |
Individual tax | 10.3 | 8.2 | 6.6 | 25.1 |
International trade (tariffs, trade agreements, etc.) | 7.8 | 8.6 | 7.4 | 23.9 |
Immigration | 5.8 | 8.6 | 9.1 | 23.5 |
Energy (emission reduction mandates, drilling restrictions, permitting, etc.) | 5.3 | 3.7 | 7.4 | 16.5 |
U.S. foreign policy | 2.1 | 2.1 | 2.9 | 7.0 |
Foreign tax | 0.4 | 0.0 | 0.0 | 0.4 |
Other | 0.8 | 1.2 | 0.8 | 2.9 |
NOTE: 243 responses.
Jan. '25 (percent) |
|
No | 54.1 |
Yes, the changes have had a net positive impact on our outlook | 16.4 |
Yes, the changes have had a net negative impact on our outlook | 24.6 |
Don’t know | 4.9 |
NOTE: 244 responses.
Jan. '25 (percent) |
|
Short-term interest rates | 32.5 |
Long-term interest rates | 27.5 |
Credit availability | 15.0 |
U.S. dollar value | 5.0 |
Equity valuations/stock market | 5.0 |
Other | 15.0 |
NOTES: 40 responses. This question was only posed to firms who answered net positive impact to question 5.
Jan. '25 (percent) |
|
Long-term interest rates | 48.3 |
Short-term interest rates | 18.3 |
Credit availability | 16.7 |
Equity valuations/stock market | 5.0 |
U.S. dollar value | 3.3 |
Other | 8.3 |
NOTES: 60 responses. This question was only posed to firms who answered net negative impact to question 5.
Survey respondents were given the opportunity to also provide comments, which can be found in the Comments tab above.
Texas Retail Outlook Survey
Data were collected January 14–22, and 44 Texas retailers responded to the survey.
Jan.'22 (percent) |
Jul. '22 (percent) |
Jan. '23 (percent) |
Jul. '23 (percent) |
Jan. '24 (percent) |
Jul. '24 (percent) |
Jan. '25 (percent) |
|
Yes | 68.2 | 64.3 | 48.6 | 57.1 | 46.4 | 39.2 | 48.8 |
No | 31.8 | 35.7 | 51.4 | 42.9 | 53.6 | 60.8 | 51.2 |
NOTE: 43 responses.
Jan.'22 (percent) |
Jul. '22 (percent) |
Jan. '23 (percent) |
Jul. '23 (percent) |
Jan. '24 (percent) |
Jul. '24 (percent) |
Jan. '25 (percent) |
|
Lack of available applicants/no applicants | 80.0 | 86.1 | 79.4 | 62.5 | 57.7 | 45.0 | 47.6 |
Lack of technical competencies (hard skills) | 50.0 | 50.0 | 55.9 | 46.9 | 42.3 | 30.0 | 42.9 |
Lack of workplace competencies (soft skills) | 40.0 | 25.0 | 32.4 | 40.6 | 30.8 | 30.0 | 38.1 |
Applicants looking for more pay than is offered | 40.0 | 38.9 | 50.0 | 43.8 | 38.5 | 25.0 | 23.8 |
Applicants seeking more remote work options than offered | 11.5 | 30.0 | 23.8 | ||||
Inability to pass drug test and/or background check | 30.0 | 27.8 | 26.5 | 28.1 | 38.5 | 20.0 | 19.0 |
Lack of experience | 36.7 | 27.8 | 41.2 | 31.3 | 26.9 | 30.0 | 14.3 |
Other | 0.0 | 2.8 | 2.9 | 9.4 | 3.8 | 10.0 | 9.5 |
None | 0.0 | 0.0 | 0.0 | 6.3 | 11.5 | 5.0 | 9.5 |
NOTES: 21 responses. This question was only posed to firms currently trying to hire workers.
Jan.'22 (percent) |
Jul. '22 (percent) |
Jan. '23 (percent) |
Jul. '23 (percent) |
Jan. '24 (percent) |
Jul. '24 (percent) |
Jan. '25 (percent) |
|
Improved significantly | 8.3 | 0.0 | 0.0 | 1.8 | 0.0 | 4.0 | 2.4 |
Improved slightly | 16.7 | 19.4 | 25.9 | 19.6 | 18.5 | 18.0 | 14.3 |
No change | 37.5 | 48.4 | 51.9 | 62.5 | 68.5 | 72.0 | 78.6 |
Worsened slightly | 37.5 | 25.8 | 18.5 | 16.1 | 11.1 | 6.0 | 4.8 |
Worsened significantly | 0.0 | 6.5 | 3.7 | 0.0 | 1.9 | 0.0 | 0.0 |
NOTE: 42 responses.
Jan. '24 (percent) |
Jul. '24 (percent) |
Jan. '25 (percent) |
|
Improved significantly | 1.8 | 3.9 | 2.3 |
Improved slightly | 21.4 | 23.5 | 11.6 |
No change | 71.4 | 66.7 | 83.7 |
Worsened slightly | 5.4 | 5.9 | 2.3 |
Worsened significantly | 0.0 | 0.0 | 0.0 |
NOTE: 43 responses.
1 | 2 | 3 | Total | |
Monetary (interest rates, open market operations, etc.) | 26.2 | 9.5 | 11.9 | 47.6 |
Corporate tax | 4.8 | 21.4 | 19.0 | 45.2 |
Business regulatory | 9.5 | 16.7 | 16.7 | 42.9 |
Health care | 9.5 | 11.9 | 14.3 | 35.7 |
International trade (tariffs, trade agreements, etc.) | 21.4 | 2.4 | 4.8 | 28.6 |
Individual tax | 9.5 | 7.1 | 7.1 | 23.8 |
Energy (emission reduction mandates, drilling restrictions, permitting, etc.) | 7.1 | 4.8 | 9.5 | 21.4 |
Immigration | 2.4 | 9.5 | 9.5 | 21.4 |
Government spending | 0.0 | 9.5 | 2.4 | 11.9 |
U.S. foreign policy | 4.8 | 0.0 | 2.4 | 7.1 |
Foreign tax | 0.0 | 0.0 | 0.0 | 0.0 |
Other | 2.4 | 0.0 | 0.0 | 2.4 |
NOTE: 42 responses.
Jan. '25 (percent) |
|
No | 61.9 |
Yes, the changes have had a net positive impact on our outlook | 14.3 |
Yes, the changes have had a net negative impact on our outlook | 21.4 |
Don’t know | 2.4 |
NOTE: 42 responses.
Jan. '25 (percent) |
|
Short-term interest rates | 83.3 |
Long-term interest rates | 16.7 |
Credit availability | 0.0 |
U.S. dollar value | 0.0 |
Equity valuations/stock market | 0.0 |
Other | 0.0 |
NOTES: 6 responses. This question was only posed to firms who answered net positive impact to question 5.
Jan. '25 (percent) |
|
Long-term interest rates | 55.6 |
Short-term interest rates | 22.2 |
Credit availability | 22.2 |
U.S. dollar value | 0.0 |
Equity valuations/stock market | 0.0 |
Other | 0.0 |
NOTES: 9 responses. This question was only posed to firms who answered net negative impact to question 5.
Survey respondents were given the opportunity to also provide comments, which can be found in the Comments tab above.
Questions regarding the Texas Business Outlook Surveys can be addressed to Emily Kerr at emily.kerr@dal.frb.org.
Sign up for our email alert to be automatically notified as soon as the latest surveys are released on the web.
Special Questions Comments
These comments have been edited for publication.