Surveys
Banking Conditions Survey
Data Definitions
Variable names and definitions for data in the historical data files.
Bact | General Business Activity - over the past six weeks - index |
Bactd | General Business Activity - over the past six weeks - percent reporting decreases |
Bacti | General Business Activity - over the past six weeks - percent reporting increases |
Bactn | General Business Activity - over the past six weeks - percent reporting no change |
CINP | Commercial and Industrial Loans Loans - non-performing loans - index |
CINPd | Commercial and Industrial Loans Loans - non-performing loans - percent reporting decreases |
CINPi | Commercial and Industrial Loans Loans - non-performing loans - percent reporting increases |
CINPn | Commercial and Industrial Loans Loans - non-performing loans - percent reporting no change |
CIStds | Commercial and Industrial Loans Loans - credit standards and terms - index |
CIStdsd | Commercial and Industrial Loans Loans - credit standards and terms - percent reporting decreases |
CIStdsi | Commercial and Industrial Loans Loans - credit standards and terms - percent reporting increases |
CIStdsn | Commercial and Industrial Loans Loans - credit standards and terms - percent reporting no change |
CIVol | Commercial and Industrial Loans Loans - loan volume - index |
CIVold | Commercial and Industrial Loans Loans - loan volume - percent reporting decreases |
CIVoli | Commercial and Industrial Loans Loans - loan volume - percent reporting increases |
CIVoln | Commercial and Industrial Loans Loans - loan volume - percent reporting no change |
CNP | Consumer Loans - non-performing loans - index |
CNPd | Consumer Loans - non-performing loans - percent reporting decreases |
CNPi | Consumer Loans - non-performing loans - percent reporting increases |
CNPn | Consumer Loans - non-performing loans - percent reporting no change |
ColkDem | Banking Outlook - total loan demand - index |
ColkDemd | Banking Outlook - total loan demand - percent reporting decreases |
ColkDemi | Banking Outlook - total loan demand - percent reporting increases |
ColkDemn | Banking Outlook - total loan demand - percent reporting no change |
ColkNP | Banking Outlook - non-performing loans - index |
ColkNPd | Banking Outlook - non-performing loans - percent reporting decreases |
ColkNPi | Banking Outlook - non-performing loans - percent reporting increases |
ColkNPn | Banking Outlook - non-performing loans - percent reporting no change |
CRENP | Commercial Real Estate Loans - non-performing loans - index |
CRENPd | Commercial Real Estate Loans - non-performing loans - percent reporting decreases |
CRENPi | Commercial Real Estate Loans - non-performing loans - percent reporting increases |
CRENPn | Commercial Real Estate Loans - non-performing loans - percent reporting no change |
CREStds | Commercial Real Estate Loans - credit standards and terms - index |
CREStdsd | Commercial Real Estate Loans - credit standards and terms - percent reporting decreases |
CREStdsi | Commercial Real Estate Loans - credit standards and terms - percent reporting increases |
CREStdsn | Commercial Real Estate Loans - credit standards and terms - percent reporting no change |
CREVol | Commercial Real Estate Loans - loan volume - index |
CREVold | Commercial Real Estate Loans - loan volume - percent reporting decreases |
CREVoli | Commercial Real Estate Loans - loan volume - percent reporting increases |
CREVoln | Commercial Real Estate Loans - loan volume - percent reporting no change |
CStds | Consumer Loans - credit standards and terms - index |
CStdsd | Consumer Loans - credit standards and terms - percent reporting decreases |
CStdsi | Consumer Loans - credit standards and terms - percent reporting increases |
CStdsn | Consumer Loans - credit standards and terms - percent reporting no change |
CVol | Consumer Loans - loan volume - index |
CVold | Consumer Loans - loan volume - percent reporting decreases |
CVoli | Consumer Loans - loan volume - percent reporting increases |
CVoln | Consumer Loans - loan volume - percent reporting no change |
Fbact | General Business Activity - six months from now - index |
Fbactd | General Business Activity - six months from now - percent reporting decreases |
Fbacti | General Business Activity - six months from now - percent reporting increases |
Fbactn | General Business Activity - six months from now - percent reporting no change |
LDem | Total Loans - loan demand - index |
LDemd | Total Loans - loan demand - percent reporting decreases |
LDemi | Total Loans - loan demand - percent reporting increases |
LDemn | Total Loans - loan demand - percent reporting no change |
LNon | Total Loans - non-performing loans - index |
LNond | Total Loans - non-performing loans - percent reporting decreases |
LNoni | Total Loans - non-performing loans - percent reporting increases |
LNonn | Total Loans - non-performing loans - percent reporting no change |
LPrice | Total Loans - loan pricing - index |
LPriced | Total Loans - loan pricing - percent reporting decreases |
LPricei | Total Loans - loan pricing - percent reporting increases |
LPricen | Total Loans - loan pricing - percent reporting no change |
LStds | Total Loans - credit standards and terms - index |
LStdsd | Total Loans - credit standards and terms - percent reporting decreases |
LStdsi | Total Loans - credit standards and terms - percent reporting increases |
LStdsn | Total Loans - credit standards and terms - percent reporting no change |
LVol | Total Loans - loan volume - index |
LVold | Total Loans - loan volume - percent reporting decreases |
LVoli | Total Loans - loan volume - percent reporting increases |
LVoln | Total Loans - loan volume - percent reporting no change |
OCorVol | Other Banking Developments - volume of core deposits - index |
OCorVold | Other Banking Developments - volume of core deposits - percent reporting decreases |
OCorVoli | Other Banking Developments - volume of core deposits - percent reporting increases |
OCorVoln | Other Banking Developments - volume of core deposits - percent reporting no change |
OCstFds | Other Banking Developments - cost of funds - index |
OCstFdsd | Other Banking Developments - cost of funds - percent reporting decreases |
OCstFdsi | Other Banking Developments - cost of funds - percent reporting increases |
OCstFdsn | Other Banking Developments - cost of funds - percent reporting no change |
ONintInc | Other Banking Developments - non-interest income - index |
ONintIncd | Other Banking Developments - non-interest income - percent reporting decreases |
ONintInci | Other Banking Developments - non-interest income - percent reporting increases |
ONintIncn | Other Banking Developments - non-interest income - percent reporting no change |
ONintMar | Other Banking Developments - net interest margin - index |
ONintMard | Other Banking Developments - net interest margin - percent reporting decreases |
ONintMari | Other Banking Developments - net interest margin - percent reporting increases |
ONintMarn | Other Banking Developments - net interest margin - percent reporting no change |
RRENP | Residential Real Estate Loans - non-performing loans - index |
RRENPd | Residential Real Estate Loans - non-performing loans - percent reporting decreases |
RRENPi | Residential Real Estate Loans - non-performing loans - percent reporting increases |
RRENPn | Residential Real Estate Loans - non-performing loans - percent reporting no change |
RREStds | Residential Real Estate Loans - credit standards and terms - index |
RREStdsd | Residential Real Estate Loans - credit standards and terms - percent reporting decreases |
RREStdsi | Residential Real Estate Loans - credit standards and terms - percent reporting increases |
RREStdsn | Residential Real Estate Loans - credit standards and terms - percent reporting no change |
RREVol | Residential Real Estate Loans - loan volume - index |
RREVold | Residential Real Estate Loans - loan volume - percent reporting decreases |
RREVoli | Residential Real Estate Loans - loan volume - percent reporting increases |
RREVoln | Residential Real Estate Loans - loan volume - percent reporting no change |
Questions regarding the Banking Conditions Survey can be addressed to Mariam Yousuf at mariam.yousuf@dal.frb.org.
Sign up for our email alert to be automatically notified as soon as the latest Banking Conditions Survey is released on the web.