Globalization Institute Events
Conference on International Economics
The Federal Reserve Bank of Dallas, the University of Houston and the Banco de México will host the Third Annual Conference on International Economics in Dallas October 12–13, 2018. Leading academic researchers and central bankers will present and discuss papers on international trade and international macroeconomics.
When
- October 12–13, 2018
Where
- Federal Reserve Bank of Dallas
2200 N. Pearl St.
Dallas, TX 75201 - Directions
Agenda
Friday, October 12, 2018 | |
7:30 a.m. | Breakfast |
8:15 a.m. | Welcome Remarks Marc Giannoni Federal Reserve Bank of Dallas |
8:30 a.m. | Capital Controls as Macroprudential Policy in a Global Economy Scott Davis, Federal Reserve Bank of Dallas Michael Devereux, University of British Columbia Discussant: Guido Lorenzoni, Northwestern University |
9:40 a.m. | Break |
9:55 a.m. | Heterogeneous Globalization: Offshoring and Reorganization Andrew Bernard, Dartmouth College Teresa Fort, Dartmouth College Valerie Smeets, Aarhus University Frederic Warzynski, Aarhus University Discussant: Doireann Fitzgerald, Federal Reserve Bank of Minneapolis |
11:05 a.m. | Break |
11:20 a.m. | Productivity and Misallocation in General Equilibrium David Baqaee, University of California, Los Angeles Emmanuel Farhi, Harvard University Discussant: Ezra Oberfield, Princeton University |
12:30 p.m. | Lunch Moderated discussion with Federal Reserve Bank of Dallas President Robert S. Kaplan |
1:45 p.m. | The Economics of Sovereign Debt, Bailouts and the Eurozone Crisis Pierre-Olivier Gourinchas, University of California, Berkeley Philippe Martin, Sciences Po Todd Messer, University of California, Berkeley Discussant: Harold Cole, University of Pennsylvania |
2:55 p.m. | Break |
3:10 p.m. | Quantifying the Losses from International Trade Spencer Lyon, New York University Michael Waugh, New York University Discussant: Jonathan Heathcote, Federal Reserve Bank of Minneapolis |
4:20 p.m. | Break |
4:35 p.m. | Self-Fulfilling Debt Dilution: Maturity and Multiplicity in Debt Models Mark Aguiar, Princeton University Manuel Amador, Federal Reserve Bank of Minneapolis Discussant: Luigi Bocola, Stanford University |
5:45 p.m. | Reception |
6:30 p.m. | Dinner |
Saturday, October 13, 2018 | |
8:00 a.m. | Breakfast |
8:30 a.m. | The Geography of Path Dependence Treb Allen, Dartmouth College Dave Donaldson, Massachusetts Institute of Technology Discussant: Klaus Desmet, Southern Methodist University |
9:40 a.m. | Break |
9:55 a.m. | The Benefits of Labor Mobility for a Currency Union Chris House, University of Michigan Christian Proebsting, École Polytechnique Fédérale de Lausanne Linda Tesar, University of Michigan Discussant: Loukas Karabarbounis, University of Minnesota |
11:05 a.m. | Break |
11:20 a.m. | Spinning the Web: The Impact of ICT on Trade in Intermediates and Technology Diffusion Réka Juhász, Columbia University Claudia Steinwender, Sloan School of Management, Massachusetts Institute of Technology Discussant: Samuel Kortum, Yale University |
12:30 p.m. | Box Lunch |
Organizers
- Kei-Mu Yi
- Ariel Burstein
- Scott Davis
- Mark Wynne