Wages and Benefits Index
February 2017

Wages and Benefits—Index
Feb 16 | Mar 16 | Apr 16 | May 16 | Jun 16 | Jul 16 | Aug 16 | Sep 16 | Oct 16 | Nov 16 | Dec 16 | Jan 17 | Feb 17 |
Current Wages and Benefits, seasonally adjusted | ||||||||||||
12.9 | 15.0 | 17.2 | 22.6 | 22.5 | 11.5 | 14.7 | 22.2 | 17.5 | 19.5 | 19.8 | 20.8 | 19.5 |
Future Wages and Benefits, seasonally adjusted (six months from report period) | ||||||||||||
34.6 | 34.7 | 33.9 | 31.5 | 31.8 | 30.5 | 38.9 | 31.9 | 37.3 | 41.0 | 43.6 | 42.5 | 45.0 |
Wages and Benefits—Composition of Responses
Feb 16 | Mar 16 | Apr 16 | May 16 | Jun 16 | Jul 16 | Aug 16 | Sep 16 | Oct 16 | Nov 16 | Dec 16 | Jan 17 | Feb 17 | |
Current Wages and Benefits, seasonally adjusted | |||||||||||||
% Increase | 17.8 | 17.3 | 21.2 | 25.5 | 26.1 | 13.0 | 15.9 | 24.4 | 18.3 | 19.5 | 21.1 | 22.3 | 21.7 |
% No Change | 77.3 | 80.4 | 74.8 | 71.6 | 70.4 | 85.4 | 82.8 | 73.5 | 80.9 | 80.5 | 77.5 | 76.2 | 76.1 |
% Decrease | 4.9 | 2.3 | 4.0 | 2.9 | 3.6 | 1.5 | 1.2 | 2.2 | 0.8 | 0.0 | 1.3 | 1.5 | 2.2 |
Future Wages and Benefits, seasonally adjusted (six months from report period) | |||||||||||||
% Increase | 34.6 | 36.0 | 36.4 | 34.7 | 34.9 | 34.0 | 40.8 | 33.6 | 40.4 | 42.5 | 45.1 | 45.3 | 45.9 |
% No Change | 65.4 | 62.7 | 61.1 | 62.1 | 61.9 | 62.5 | 57.3 | 64.7 | 56.5 | 55.9 | 53.4 | 51.9 | 53.2 |
% Decrease | 0.0 | 1.3 | 2.5 | 3.2 | 3.1 | 3.5 | 1.9 | 1.7 | 3.1 | 1.5 | 1.5 | 2.8 | 0.9 |
NOTE: Survey responses are used to calculate an index for each indicator. Each index is calculated by subtracting the percentage of respondents reporting a decrease from the percentage reporting an increase. When the share of firms reporting an increase exceeds the share of firms reporting a decrease, the index will be greater than zero, suggesting the indicator has increased over the prior month. If the share of firms reporting a decrease exceeds the share reporting an increase, the index will be below zero, suggesting the indicator has decreased over the prior month. An index will be zero when the number of firms reporting an increase is equal to the number of firms reporting a decrease. Items may not add up to 100 percent because of rounding.