Results Table
December 27, 2016
Click on links in the table for greater details. Historical data are available from June 2004 to the most current release month.
Business Indicators Relating to Facilities and Products in Texas Current (versus previous month) | ||||||||
Indicator | Dec Index | Nov Index | Change | Indicator Direction* | Trend** (Months) | % Reporting Increase | % Reporting No Change | % Reporting Decrease |
13.8 | 8.8 | +5.0 | Increasing | 6 | 26.3 | 61.2 | 12.5 | |
13.8 | 3.6 | +10.2 | Increasing | 6 | 25.0 | 63.8 | 11.2 | |
7.3 | –1.4 | +8.7 | Increasing | 1 | 23.8 | 59.7 | 16.5 | |
–3.4 | –0.8 | –2.6 | Decreasing | 4 | 16.9 | 62.8 | 20.3 | |
–2.9 | –2.5 | –0.4 | Decreasing | 25 | 10.6 | 75.9 | 13.5 | |
4.7 | –1.9 | +6.6 | Increasing | 1 | 24.1 | 56.5 | 19.4 | |
–7.7 | –3.1 | –4.6 | Decreasing | 3 | 6.5 | 79.3 | 14.2 | |
–2.7 | –4.3 | +1.6 | Decreasing | 17 | 17.5 | 62.3 | 20.2 | |
–2.7 | –6.3 | +3.6 | Decreasing | 2 | 14.3 | 68.8 | 17.0 | |
28.1 | 18.2 | +9.9 | Increasing | 9 | 30.1 | 67.9 | 2.0 | |
14.7 | 8.0 | +6.7 | Increasing | 3 | 20.5 | 73.7 | 5.8 | |
18.7 | 18.4 | +0.3 | Increasing | 85 | 20.0 | 78.7 | 1.3 | |
–2.9 | 4.5 | –7.4 | Decreasing | 1 | 16.9 | 63.3 | 19.8 | |
2.7 | 2.5 | +0.2 | Increasing | 2 | 18.0 | 66.7 | 15.3 | |
6.5 | 2.0 | +4.5 | Increasing | 4 | 17.2 | 72.1 | 10.7 |
Business Indicators Relating to Facilities and Products in Texas Current (versus previous month) | ||||||||
Indicator | Dec Index | Nov Index | Change | Indicator Direction* | Trend** (Months) | % Reporting Increase | % Reporting No Change | % Reporting Decrease |
13.8 | 8.8 | +5.0 | Increasing | 6 | 26.3 | 61.2 | 12.5 | |
13.8 | 3.6 | +10.2 | Increasing | 6 | 25.0 | 63.8 | 11.2 | |
7.3 | –1.4 | +8.7 | Increasing | 1 | 23.8 | 59.7 | 16.5 | |
–3.4 | –0.8 | –2.6 | Decreasing | 4 | 16.9 | 62.8 | 20.3 | |
–2.9 | –2.5 | –0.4 | Decreasing | 25 | 10.6 | 75.9 | 13.5 | |
4.7 | –1.9 | +6.6 | Increasing | 1 | 24.1 | 56.5 | 19.4 | |
–7.7 | –3.1 | –4.6 | Decreasing | 3 | 6.5 | 79.3 | 14.2 | |
–2.7 | –4.3 | +1.6 | Decreasing | 17 | 17.5 | 62.3 | 20.2 | |
–2.7 | –6.3 | +3.6 | Decreasing | 2 | 14.3 | 68.8 | 17.0 | |
28.1 | 18.2 | +9.9 | Increasing | 9 | 30.1 | 67.9 | 2.0 | |
14.7 | 8.0 | +6.7 | Increasing | 3 | 20.5 | 73.7 | 5.8 | |
18.7 | 18.4 | +0.3 | Increasing | 85 | 20.0 | 78.7 | 1.3 | |
–2.9 | 4.5 | –7.4 | Decreasing | 1 | 16.9 | 63.3 | 19.8 | |
2.7 | 2.5 | +0.2 | Increasing | 2 | 18.0 | 66.7 | 15.3 | |
6.5 | 2.0 | +4.5 | Increasing | 4 | 17.2 | 72.1 | 10.7 |
General Business Conditions Current (versus previous month) | ||||||||
Indicator | Index | Nov Index | Change | Indicator Direction* | Trend** (Months) | % Reporting Improved | % Reporting No Change | % Reporting Worsened |
17.4 | 11.0 | +6.4 | Improving | 4 | 26.0 | 65.4 | 8.6 | |
15.5 | 10.2 | +5.3 | Improving | 2 | 25.6 | 64.3 | 10.1 |
General Business Conditions Current (versus previous month) | ||||||||
Indicator | Index | Nov Index | Change | Indicator Direction* | Trend** (Months) | % Reporting Improved | % Reporting No Change | % Reporting Worsened |
17.4 | 11.0 | +6.4 | Improving | 4 | 26.0 | 65.4 | 8.6 | |
15.5 | 10.2 | +5.3 | Improving | 2 | 25.6 | 64.3 | 10.1 |
Business Indicators Relating to Facilities and Products in Texas Future (six months ahead) | ||||||||
Indicator | Dec Index | Nov Index | Change | Indicator Direction* | Trend** (Months) | % Reporting Increase | % Reporting No Change | % Reporting Decrease |
55.3 | 52.3 | +3.0 | Increasing | 94 | 61.9 | 31.5 | 6.6 | |
48.6 | 46.4 | +2.2 | Increasing | 94 | 54.5 | 39.6 | 5.9 | |
48.8 | 48.1 | +0.7 | Increasing | 94 | 55.4 | 38.0 | 6.6 | |
35.3 | 42.4 | –7.1 | Increasing | 94 | 41.9 | 51.5 | 6.6 | |
11.1 | 14.3 | –3.2 | Increasing | 15 | 16.5 | 78.1 | 5.4 | |
49.5 | 44.3 | +5.2 | Increasing | 94 | 58.1 | 33.3 | 8.6 | |
5.8 | –2.9 | +8.7 | Increasing | 1 | 13.4 | 79.0 | 7.6 | |
19.7 | 11.3 | +8.4 | Increasing | 4 | 31.8 | 56.1 | 12.1 | |
11.3 | 3.8 | +7.5 | Increasing | 6 | 20.6 | 70.1 | 9.3 | |
40.2 | 34.2 | +6.0 | Increasing | 93 | 44.9 | 50.5 | 4.7 | |
26.0 | 31.1 | –5.1 | Increasing | 11 | 33.7 | 58.7 | 7.7 | |
42.9 | 40.4 | +2.5 | Increasing | 151 | 44.1 | 54.7 | 1.2 | |
37.6 | 30.6 | +7.0 | Increasing | 49 | 46.2 | 45.2 | 8.6 | |
13.5 | 19.2 | –5.7 | Increasing | 7 | 18.8 | 75.9 | 5.3 | |
36.8 | 30.4 | +6.4 | Increasing | 85 | 41.7 | 53.4 | 4.9 |
Business Indicators Relating to Facilities and Products in Texas Future (six months ahead) | ||||||||
Indicator | Dec Index | Nov Index | Change | Indicator Direction* | Trend** (Months) | % Reporting Increase | % Reporting No Change | % Reporting Decrease |
55.3 | 52.3 | +3.0 | Increasing | 94 | 61.9 | 31.5 | 6.6 | |
48.6 | 46.4 | +2.2 | Increasing | 94 | 54.5 | 39.6 | 5.9 | |
48.8 | 48.1 | +0.7 | Increasing | 94 | 55.4 | 38.0 | 6.6 | |
35.3 | 42.4 | –7.1 | Increasing | 94 | 41.9 | 51.5 | 6.6 | |
11.1 | 14.3 | –3.2 | Increasing | 15 | 16.5 | 78.1 | 5.4 | |
49.5 | 44.3 | +5.2 | Increasing | 94 | 58.1 | 33.3 | 8.6 | |
5.8 | –2.9 | +8.7 | Increasing | 1 | 13.4 | 79.0 | 7.6 | |
19.7 | 11.3 | +8.4 | Increasing | 4 | 31.8 | 56.1 | 12.1 | |
11.3 | 3.8 | +7.5 | Increasing | 6 | 20.6 | 70.1 | 9.3 | |
40.2 | 34.2 | +6.0 | Increasing | 93 | 44.9 | 50.5 | 4.7 | |
26.0 | 31.1 | –5.1 | Increasing | 11 | 33.7 | 58.7 | 7.7 | |
42.9 | 40.4 | +2.5 | Increasing | 151 | 44.1 | 54.7 | 1.2 | |
37.6 | 30.6 | +7.0 | Increasing | 49 | 46.2 | 45.2 | 8.6 | |
13.5 | 19.2 | –5.7 | Increasing | 7 | 18.8 | 75.9 | 5.3 | |
36.8 | 30.4 | +6.4 | Increasing | 85 | 41.7 | 53.4 | 4.9 |
General Business Conditions Future (six months ahead) | ||||||||
Indicator | Index | Nov Index | Change | Indicator Direction* | Trend** (Months) | % Reporting Increase | % Reporting No Change | % Reporting Worsened |
46.8 | 34.9 | +11.9 | Improving | 11 | 53.0 | 40.8 | 6.2 | |
39.7 | 31.6 | +8.1 | Improving | 7 | 47.2 | 45.4 | 7.5 |
General Business Conditions Future (six months ahead) | ||||||||
Indicator | Index | Nov Index | Change | Indicator Direction* | Trend** (Months) | % Reporting Increase | % Reporting No Change | % Reporting Worsened |
46.8 | 34.9 | +11.9 | Improving | 11 | 53.0 | 40.8 | 6.2 | |
39.7 | 31.6 | +8.1 | Improving | 7 | 47.2 | 45.4 | 7.5 |
*Indicator direction refers to this month's index. If index is positive (negative), indicator is increasing (decreasing) or improving (worsening). If zero, indicator is unchanged.
**Number of months moving in current direction.
Data have been seasonally adjusted as necessary.