Finished Goods Inventories Index
November 2016

Finished Goods Inventories—Index
Nov 15 | Dec 15 | Jan 16 | Feb 16 | Mar 16 | Apr 16 | May 16 | Jun 16 | Jul 16 | Aug 16 | Sep 16 | Oct 16 | Nov 16 |
Current Finished Goods Inventories, seasonally adjusted | ||||||||||||
–5.7 | –6.0 | 1.8 | –1.7 | –4.5 | 0.0 | –8.1 | –4.4 | –9.9 | –6.3 | –0.9 | 1.8 | –6.3 |
Future Finished Goods Inventories, seasonally adjusted (six months from report period) | ||||||||||||
–6.8 | 2.8 | –6.2 | 1.8 | –7.5 | –2.1 | –8.6 | –10.2 | 5.9 | 4.7 | 5.8 | 0.9 | 3.8 |
Finished Goods Inventories—Composition of Responses
Nov 15 | Dec 15 | Jan 16 | Feb 16 | Mar 16 | Apr 16 | May 16 | Jun 16 | Jul 16 | Aug 16 | Sep 16 | Oct 16 | Nov 16 | |
Current Finished Goods Inventories, seasonally adjusted | |||||||||||||
% Increase | 15.3 | 16.4 | 19.7 | 15.4 | 15.0 | 15.5 | 13.5 | 14.0 | 11.7 | 12.6 | 13.9 | 15.7 | 17.1 |
% No Change | 63.7 | 61.2 | 62.4 | 67.5 | 65.5 | 68.9 | 64.9 | 67.5 | 66.7 | 68.5 | 71.3 | 70.4 | 59.5 |
% Decrease | 21.0 | 22.4 | 17.9 | 17.1 | 19.5 | 15.5 | 21.6 | 18.4 | 21.6 | 18.9 | 14.8 | 13.9 | 23.4 |
Future Finished Goods Inventories, seasonally adjusted (six months from report period) | |||||||||||||
% Increase | 16.1 | 17.3 | 15.0 | 17.1 | 8.4 | 13.4 | 11.4 | 12.0 | 18.8 | 19.8 | 17.6 | 15.9 | 16.3 |
% No Change | 61.0 | 68.2 | 63.7 | 67.6 | 75.7 | 71.1 | 68.6 | 65.7 | 68.3 | 65.1 | 70.6 | 69.2 | 71.2 |
% Decrease | 22.9 | 14.5 | 21.2 | 15.3 | 15.9 | 15.5 | 20.0 | 22.2 | 12.9 | 15.1 | 11.8 | 15.0 | 12.5 |
NOTE: Survey responses are used to calculate an index for each indicator. Each index is calculated by subtracting the percentage of respondents reporting a decrease from the percentage reporting an increase. When the share of firms reporting an increase exceeds the share of firms reporting a decrease, the index will be greater than zero, suggesting the indicator has increased over the prior month. If the share of firms reporting a decrease exceeds the share reporting an increase, the index will be below zero, suggesting the indicator has decreased over the prior month. An index will be zero when the number of firms reporting an increase is equal to the number of firms reporting a decrease. Items may not add up to 100 percent because of rounding.