Click on links in the table for greater details. Historical data are available from June 2004 to the most current release month.
Business Indicators Relating to Facilities and Products in Texas Current (versus previous month) | ||||||||
Indicator | Sep Index | Aug Index | Change | Indicator Direction* | Trend** (Months) | % Reporting Increase | % Reporting No Change | % Reporting Decrease |
16.7 | 4.5 | +12.2 | Increasing | 3 | 35.6 | 45.5 | 18.9 | |
13.5 | 0.9 | +12.6 | Increasing | 3 | 28.0 | 57.5 | 14.5 | |
–2.9 | 5.3 | –8.2 | Decreasing | 1 | 24.1 | 48.9 | 27.0 | |
–5.8 | 2.1 | –7.9 | Decreasing | 1 | 18.5 | 57.2 | 24.3 | |
–1.1 | –4.5 | +3.4 | Decreasing | 22 | 15.6 | 67.7 | 16.7 | |
20.1 | 9.9 | +10.2 | Increasing | 3 | 35.7 | 48.6 | 15.6 | |
3.2 | 5.8 | –2.6 | Increasing | 2 | 11.0 | 81.2 | 7.8 | |
–7.7 | –3.8 | –3.9 | Decreasing | 14 | 9.4 | 73.6 | 17.1 | |
–0.9 | –6.3 | +5.4 | Decreasing | 5 | 13.9 | 71.3 | 14.8 | |
13.3 | 14.1 | –0.8 | Increasing | 6 | 20.4 | 72.5 | 7.1 | |
–0.9 | –1.3 | +0.4 | Decreasing | 21 | 10.2 | 78.7 | 11.1 | |
21.0 | 13.7 | +7.3 | Increasing | 82 | 23.2 | 74.6 | 2.2 | |
2.3 | –5.0 | +7.3 | Increasing | 1 | 18.7 | 64.9 | 16.4 | |
3.7 | –4.5 | +8.2 | Increasing | 1 | 22.1 | 59.6 | 18.4 | |
3.1 | –5.7 | +8.8 | Increasing | 1 | 14.0 | 75.1 | 10.9 |
General Business Conditions Current (versus previous month) | ||||||||
Indicator | Index | Aug Index | Change | Indicator Direction* | Trend** (Months) | % Reporting Improved | % Reporting No Change | % Reporting Worsened |
6.7 | –2.8 | +9.5 | Improving | 1 | 20.4 | 65.9 | 13.7 | |
–3.7 | –6.2 | +2.5 | Worsening | 21 | 14.9 | 66.5 | 18.6 |
Business Indicators Relating to Facilities and Products in Texas Future (six months ahead) | ||||||||
Indicator | Sep Index | Aug Index | Change | Indicator Direction* | Trend** (Months) | % Reporting Increase | % Reporting No Change | % Reporting Decrease |
30.5 | 32.8 | –2.3 | Increasing | 91 | 42.6 | 45.3 | 12.1 | |
29.3 | 30.6 | –1.3 | Increasing | 91 | 40.9 | 47.6 | 11.6 | |
29.1 | 38.6 | –9.5 | Increasing | 91 | 39.2 | 50.7 | 10.1 | |
19.1 | 27.2 | –8.1 | Increasing | 91 | 31.6 | 55.9 | 12.5 | |
2.5 | 3.4 | –0.9 | Increasing | 12 | 10.8 | 80.9 | 8.3 | |
26.1 | 30.0 | –3.9 | Increasing | 91 | 39.0 | 48.0 | 12.9 | |
–1.5 | –1.3 | –0.2 | Decreasing | 2 | 6.0 | 86.5 | 7.5 | |
1.9 | –1.9 | +3.8 | Increasing | 1 | 15.5 | 70.9 | 13.6 | |
5.8 | 4.7 | +1.1 | Increasing | 3 | 17.6 | 70.6 | 11.8 | |
25.2 | 18.0 | +7.2 | Increasing | 90 | 29.1 | 67.0 | 3.9 | |
8.7 | 7.6 | +1.1 | Increasing | 8 | 18.4 | 71.8 | 9.7 | |
31.2 | 38.1 | –6.9 | Increasing | 148 | 32.9 | 65.4 | 1.7 | |
14.5 | 21.7 | –7.2 | Increasing | 46 | 30.9 | 52.7 | 16.4 | |
6.1 | 9.2 | –3.1 | Increasing | 4 | 18.8 | 68.5 | 12.7 | |
13.5 | 14.7 | –1.2 | Increasing | 82 | 25.2 | 63.1 | 11.7 |
General Business Conditions Future (six months ahead) | ||||||||
Indicator | Index | Aug Index | Change | Indicator Direction* | Trend** (Months) | % Reporting Increase | % Reporting No Change | % Reporting Worsened |
17.8 | 17.1 | +0.7 | Improving | 8 | 28.2 | 61.4 | 10.4 | |
9.3 | 7.0 | +2.3 | Improving | 4 | 21.6 | 66.1 | 12.3 |
*Indicator direction refers to this month's index. If index is positive (negative), indicator is increasing (decreasing) or improving (worsening). If zero, indicator is unchanged.
**Number of months moving in current direction.
Data have been seasonally adjusted as necessary.