First Quarter |
Historical data are available from first quarter 2016 to the most current release quarter.
Business Indicators: Quarter/Quarter
Business Indicators: All Firms Current Quarter (versus previous quarter) | |||||
Indicator | Current Index | Previous Index | % Reporting Increase | % Reporting No Change | % Reporting Decrease |
Level of Business Activity | 13.8 | –42.1 | 31.6 | 50.7 | 17.8 |
Capital Expenditures | –9.3 | –46.6 | 21.2 | 48.3 | 30.5 |
Supplier Delivery Time | –11.3 | –7.0 | 4.2 | 80.3 | 15.5 |
Employment | –19.7 | –38.0 | 11.2 | 57.9 | 30.9 |
Employee Hours | –16.5 | –26.8 | 15.1 | 53.3 | 31.6 |
Wages and Benefits | –18.4 | –26.0 | 8.6 | 64.5 | 27.0 |
Indicator | Current Index | Previous Index | % Reporting Improved | % Reporting No Change | % Reporting Worsened |
Company Outlook | 19.0 | –24.5 | 39.4 | 40.1 | 20.4 |
Business Indicators: E&P Firms Current Quarter (versus previous quarter) | |||||
Indicator | Current Index | Previous Index | % Reporting Increase | % Reporting No Change | % Reporting Decrease |
Level of Business Activity | 12.0 | –38.7 | 29.9 | 52.2 | 17.9 |
Oil Production | –19.7 | –49.4 | 19.7 | 40.9 | 39.4 |
Natural Gas Wellhead Production | –24.7 | –47.8 | 13.8 | 47.7 | 38.5 |
Capital Expenditures | –21.2 | –53.4 | 15.2 | 48.5 | 36.4 |
Expected Level of Capital Expenditures in 2017 | 25.4 | –14.6 | 44.8 | 35.8 | 19.4 |
Supplier Delivery Time | –12.9 | –8.5 | 1.6 | 83.9 | 14.5 |
Employment | –28.3 | –34.7 | 7.5 | 56.7 | 35.8 |
Employee Hours | –26.9 | –17.3 | 10.4 | 52.2 | 37.3 |
Wages and Benefits | –18.0 | –22.7 | 10.4 | 61.2 | 28.4 |
Finding and Development Costs | –37.9 | –50.0 | 3.0 | 56.1 | 40.9 |
Lease Operating Expenses | –31.3 | –48.7 | 4.5 | 59.7 | 35.8 |
Indicator | Current Index | Previous Index | % Reporting Improved | % Reporting No Change | % Reporting Worsened |
Company Outlook | 34.3 | –11.1 | 48.4 | 37.5 | 14.1 |
Business Indicators: O&G Support Services Firms Current Quarter (versus previous quarter) | |||||
Indicator | Current Index | Previous Index | % Reporting Increase | % Reporting No Change | % Reporting Decrease |
Level of Business Activity | 15.3 | –45.0 | 32.9 | 49.4 | 17.6 |
Utilization of Equipment | –1.2 | –52.9 | 21.7 | 55.4 | 22.9 |
Capital Expenditures | 0.0 | –41.1 | 25.9 | 48.2 | 25.9 |
Supplier Delivery Time | –10.0 | –5.8 | 6.3 | 77.5 | 16.3 |
Lag Time in Delivery of Firm's Services | –7.5 | –7.2 | 2.5 | 87.5 | 10.0 |
Employment | –13.0 | –40.7 | 14.1 | 58.8 | 27.1 |
Employment Hours | –8.3 | –34.8 | 18.8 | 54.1 | 27.1 |
Wages and Benefits | –18.8 | –28.9 | 7.1 | 67.1 | 25.9 |
Input Costs | –15.5 | –30.7 | 14.3 | 56.0 | 29.8 |
Prices Received for Services | –32.1 | –58.3 | 9.9 | 48.1 | 42.0 |
Indicator | Current Index | Previous Index | % Reporting Improved | % Reporting No Change | % Reporting Worsened |
Company Outlook | 6.5 | –35.6 | 32.1 | 42.3 | 25.6 |
Price Expectations
Price Expectations: Firms | |||||
Indicator | Current Index | Previous Index | % Reporting Higher | % Reporting Same | % Reporting Lower |
Expected Oil Price a Year from Now | 72.4 | 74.1 | 73.7 | 20.4 | 1.3 |
Expected Natural Gas Price a Year from Now | 51.0 | 43.3 | 53.0 | 38.3 | 2.0 |
Price Expectations: E&P Firms | |||||
Indicator | Current Index | Previous Index | % Reporting Higher | % Reporting Same | % Reporting Lower |
Expected Oil Price a Year from Now | 73.1 | 74.3 | 76.1 | 17.9 | 3.0 |
Expected Natural Gas Price a Year from Now | 60.6 | 48.6 | 63.6 | 28.8 | 3.0 |
Price Expectations: O&G Support Services Firms | |||||
Indicator | Current Index | Previous Index | % Reporting Higher | % Reporting Same | % Reporting Lower |
Expected Oil Price a Year from Now | 71.8 | 73.9 | 71.8 | 22.4 | 0.0 |
Expected Natural Gas Price a Year from Now | 43.4 | 39.1 | 44.6 | 45.8 | 1.2 |
Business Indicators: Year/Year
Business Indicators: All Firms Current Quarter (versus same quarter a year ago) | |||||
Indicator | Current Index | Previous Index | % Reporting Increase | % Reporting No Change | % Reporting Decrease |
Level of Business Activity | –41.4 | –68.9 | 21.4 | 15.9 | 62.8 |
Capital Expenditures | –53.1 | –66.9 | 16.1 | 14.7 | 69.2 |
Supplier Delivery Time | –20.0 | –10.4 | 6.7 | 66.7 | 26.7 |
Employment | –42.0 | –51.2 | 9.7 | 38.6 | 51.7 |
Employee Hours | –38.5 | –41.5 | 10.5 | 40.6 | 49.0 |
Wages and Benefits | –37.2 | –34.4 | 9.7 | 43.4 | 46.9 |
Indicator | Current Index | Previous Index | % Reporting Improved | % Reporting No Change | % Reporting Worsened |
Company Outlook | –17.0 | –60.0 | 31.1 | 20.7 | 48.1 |
Business Indicators: E&P Firms Current Quarter (versus same quarter a year ago) | |||||
Indicator | Current Index | Previous Index | % Reporting Increase | % Reporting No Change | % Reporting Decrease |
Level of Business Activity | –32.3 | –67.1 | 24.6 | 18.5 | 56.9 |
Oil Production | –36.0 | –48.7 | 20.3 | 23.4 | 56.3 |
Natural Gas Wellhead Production | –30.6 | –37.1 | 19.4 | 30.6 | 50.0 |
Capital Expenditures | –55.5 | –64.4 | 15.9 | 12.7 | 71.4 |
Expected Level of Capital Expenditures in 2017 | –19.0 | –32.9 | 27.0 | 27.0 | 46.0 |
Supplier Delivery Time | –18.4 | –14.5 | 3.3 | 75.0 | 21.7 |
Employment | –35.4 | –50.0 | 10.8 | 43.1 | 46.2 |
Employee Hours | –25.0 | –31.5 | 14.1 | 46.9 | 39.1 |
Wages and Benefits | –30.8 | –23.3 | 9.2 | 50.8 | 40.0 |
Finding and Development Costs | –57.8 | –67.2 | 3.1 | 35.9 | 60.9 |
Lease Operating Expenses | –53.1 | –62.2 | 7.8 | 31.3 | 60.9 |
Indicator | Current Index | Previous Index | % Reporting Improved | % Reporting No Change | % Reporting Worsened |
Company Outlook | –3.2 | –47.8 | 36.1 | 24.6 | 39.3 |
Business Indicators: O&G Support Services Firms Current Quarter (versus same quarter a year ago) | |||||
Indicator | Current Index | Previous Index | % Reporting Increase | % Reporting No Change | % Reporting Decrease |
Level of Business Activity | –48.7 | –70.4 | 18.8 | 13.8 | 67.5 |
Utilization of Equipment | –56.4 | –76.2 | 9.0 | 25.6 | 65.4 |
Capital Expenditures | –51.2 | –69.0 | 16.3 | 16.3 | 67.5 |
Supplier Delivery Time | –21.4 | –7.1 | 9.3 | 60.0 | 30.7 |
Lag Time in Delivery of Firm's Services | –18.7 | –13.7 | 4.0 | 73.3 | 22.7 |
Employment | –47.5 | –52.3 | 8.8 | 35.0 | 56.3 |
Employment Hours | –49.4 | –50.0 | 7.6 | 35.4 | 57.0 |
Wages and Benefits | –42.5 | –43.7 | 10.0 | 37.5 | 52.5 |
Input Costs | –47.4 | –45.3 | 9.0 | 34.6 | 56.4 |
Prices Received for Services | –56.6 | –70.9 | 9.2 | 25.0 | 65.8 |
Indicator | Current Index | Previous Index | % Reporting Improved | % Reporting No Change | % Reporting Worsened |
Company Outlook | –28.4 | –69.9 | 27.0 | 17.6 | 55.4 |