Shipments Index
August 2016

Shipments—Index
Aug 15 | Sep 15 | Oct 15 | Nov 15 | Dec 15 | Jan 16 | Feb 16 | Mar 16 | Apr 16 | May 16 | Jun 16 | Jul 16 | Aug 16 |
Current Shipments, seasonally adjusted | ||||||||||||
–2.5 | 1.4 | 6.9 | 4.6 | 7.0 | –11.0 | –1.1 | 0.3 | 7.1 | –11.5 | –8.6 | 0.1 | 9.9 |
Future Shipments, seasonally adjusted (six months from report period) | ||||||||||||
27.9 | 20.1 | 37.5 | 35.7 | 25.2 | 22.7 | 26.4 | 25.6 | 33.7 | 24.4 | 27.6 | 38.0 | 30.0 |
Shipments—Composition of Responses
Aug 15 | Sep 15 | Oct 15 | Nov 15 | Dec 15 | Jan 16 | Feb 16 | Mar 16 | Apr 16 | May 16 | Jun 16 | Jul 16 | Aug 16 | |
Current Shipments, seasonally adjusted | |||||||||||||
% Increase | 25.4 | 24.8 | 30.2 | 28.2 | 29.4 | 17.5 | 28.6 | 25.9 | 30.3 | 19.3 | 22.3 | 24.9 | 32.8 |
% No Change | 46.7 | 51.8 | 46.5 | 48.2 | 48.2 | 54.0 | 41.7 | 48.5 | 46.4 | 49.9 | 46.8 | 50.3 | 44.2 |
% Decrease | 27.9 | 23.4 | 23.3 | 23.6 | 22.4 | 28.5 | 29.7 | 25.6 | 23.2 | 30.8 | 30.9 | 24.8 | 22.9 |
Future Shipments, seasonally adjusted (six months from report period) | |||||||||||||
% Increase | 43.8 | 35.2 | 43.8 | 48.4 | 37.7 | 38.8 | 42.6 | 38.6 | 48.0 | 42.9 | 40.6 | 45.6 | 40.3 |
% No Change | 40.3 | 49.7 | 49.9 | 38.9 | 49.7 | 45.1 | 41.2 | 48.4 | 37.7 | 38.6 | 46.3 | 46.7 | 49.3 |
% Decrease | 15.9 | 15.1 | 6.3 | 12.7 | 12.5 | 16.1 | 16.2 | 13.0 | 14.3 | 18.5 | 13.0 | 7.6 | 10.3 |
NOTE: Survey responses are used to calculate an index for each indicator. Each index is calculated by subtracting the percentage of respondents reporting a decrease from the percentage reporting an increase. When the share of firms reporting an increase exceeds the share of firms reporting a decrease, the index will be greater than zero, suggesting the indicator has increased over the prior month. If the share of firms reporting a decrease exceeds the share reporting an increase, the index will be below zero, suggesting the indicator has decreased over the prior month. An index will be zero when the number of firms reporting an increase is equal to the number of firms reporting a decrease. Items may not add up to 100 percent because of rounding.