<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <channel>
	<title>Regional &amp; National Economic Updates&#8212;Dallas Fed</title>
	<link>http://www.dallasfed.org/eyi/index.html</link>
	<description>The Federal Reserve Bank of Dallas reviews recent economic conditions in Texas and the nation and the globe.</description>
	<image>
		<title>Dallas Fed Logo</title>
		<url>http://www.dallasfed.org/images/rss-logo.gif</url>
		<link>http://www.dallasfed.org/</link>
	</image>
	<item>
		<pubDate>Mon, 5 May 2008 10:00 CST</pubDate>
		<link>http://dallasfed.org/research/update-us/2008/0803.cfm</link>
		<guid>http://dallasfed.org/research/update-us/2008/0803.cfm</guid>
		<title>Regional Economic Update</title>
		<description>Regional Economy Continues to Moderate--The Eleventh District economy slowed since January but continues to outperform the nation. While signals remain mixed, there is increased sentiment that Texas economic activity will not rebound to its trend rate of growth until 2009.</description>
	</item>
	<item>
		<pubDate>Thu, 1 May 2008 14:00 CST</pubDate>
		<link>http://dallasfed.org/research/update-us/2008/0803.cfm</link>
		<guid>http://dallasfed.org/research/update-us/2008/0803.cfm</guid>
		<title>National Economic Update</title>
		<description>Broad-Based Softness in Early 2008--Recent reports reflect a fragile national economy. The economy grew slowly again in first quarter 2008, and more recent indicators suggest that economic activity has weakened in the second quarter amid increased upward pressures on food and energy prices that are causing inflationary pressures to edge up.</description>
	</item>
	<item>
		<pubDate>Wed, 30 Apr 2008 14:39 CST</pubDate>
		<link>http://dallasfed.org/gmpi/update/2008/int0803.cfm</link>
		<guid>http://dallasfed.org/gmpi/update/2008/int0803.cfm</guid>
		<title>International Economic Update: Weakening Global Growth, Increasing Inflationary Pressures</title>
		<description>The International Monetary Fund's baseline projection of global growth for 2008 is 3.7 percent, down from 4.9 percent in 2007. Other analysts also forecast sluggish growth in the advanced economies in 2008 and 2009. The rapid expansion in the developing world, led by China and India, is expected to soften, but the pace will continue to be strong.</description>
	</item>
	<item>
		<pubDate>Wed, 30 Apr 2008 12:30 CST</pubDate>
		<link>http://dallasfed.org/research/energy/en0802.cfm</link>
		<guid>http://dallasfed.org/research/energy/en0802.cfm</guid>
		<title>Quarterly Energy Update: No Letup in Energy Prices</title>
		<description>Oil prices continued rising, with the benchmark West Texas Intermediate (WTI) crude oil setting new records week after week and strengthening by about 20 percent in April alone. On Tuesday, April 23, WTI surged to nearly $120 per barrel, eclipsing the previous inflation-adjusted high of $104.10 set in April 1980.</description>
	</item>
	<item>
		<pubDate>Mon, 21 Apr 2008 9:40 CST</pubDate>
		<link>http://dallasfed.org/research/update-hou/2008/0803.cfm</link>
		<guid>http://dallasfed.org/research/update-hou/2008/0803.cfm</guid>
		<title>Houston Economic Update</title>
		<description>Two of the most important  underpinnings of Houston's  economy, national and global growth, have both pulled back significantly. Evidence is mixed on whether Houston  has also slowed.</description>
	</item>
	<item>
		<pubDate>Fri, 4 Apr 2008 16:12 CST</pubDate>
		<link>http://dallasfed.org/gmpi/update/2008/int0802.cfm</link>
		<guid>http://dallasfed.org/gmpi/update/2008/int0802.cfm</guid>
		<title>International economic update</title>
		<description>Recent evidence suggests that the overall outlook for global growth has deteriorated. Activity in most economies is decelerating, and, at the same time, inflationary pressures are rising. The U.S. continues to face increased threats to growth, and other economies are not immune, especially the euro zone and the United Kingdom.</description>
	</item>
	<item>
		<pubDate>Fri, 4 Apr 2008 16:12 CST</pubDate>
		<link>http://dallasfed.org/research/update-us/2008/0802.cfm</link>
		<guid>http://dallasfed.org/research/update-us/2008/0802.cfm</guid>
		<title>National economic update</title>
		<description>Weakening Real Economy, Moderating Inflation--Data released over the past few weeks are mixed. The national economy has weakened further, but inflationary pressures appear to be moderating.</description>
	</item>
	<item>
		<pubDate>Fri, 4 Apr 2008 16:12 CST</pubDate>
		<link>http://dallasfed.org/research/update-reg/2008/0801.cfm</link>
		<guid>http://dallasfed.org/research/update-reg/2008/0801.cfm</guid>
		<title>Regional economic update</title>
		<description>The Texas economy continues to slow. Economic growth is still moderate, but there is more evidence that some business leaders are expecting further weakness and engaging in reinforcing actions, such as cutting capital spending, paring down inventories and reducing or freezing employment.</description>
	</item>
	<item>
		<pubDate>Tues, 19 Feb 2008 16:00 CST</pubDate>
		<link>http://dallasfed.org/research/update-int/2008/0801.cfm</link>
		<guid>http://dallasfed.org/research/update-int/2008/0801.cfm</guid>
		<title>International Economic Update</title>
		<description>Global output is expanding at healthy, but noticeably declining, rates. Evidence of slower credit and real activity growth is materializing throughout the industrialized world.</description>
	</item>
	<item>
		<pubDate>Thurs, 15 Feb 2008 17:00 CST</pubDate>
		<link>http://dallasfed.org/research/update-us/2008/0801.cfm</link>
		<guid>http://dallasfed.org/research/update-us/2008/0801.cfm</guid>
		<title>National Economic Update</title>
		<description>Recent reports point to an outlook of sluggish economic growth and continued upward price pressures from food, energy and imports. Real GDP growth slowed from its 4.9 percent annual rate in the third quarter to a weak 0.6 percent in the fourth quarter.</description>
	</item>
	<item>
		<pubDate>Fri, 18 Jan 2008 15:30 CST</pubDate>
		<link>http://dallasfed.org/research/update-hou/2008/0801.cfm</link>
		<guid>http://dallasfed.org/research/update-hou/2008/0801.cfm</guid>
		<title>Houston Economic Update</title>
		<description>The Houston economy is probably on track to add 100,000 new jobs in 2007, once all the revisions are complete. The local economy continues to click along, with the one notable exception of housing.</description>
	</item>
	<item>
		<pubDate>Fri, 14 Dec 2007 16:15:00 CST</pubDate>
		<link>http://dallasfed.org/research/update-us/2007/0709.cfm</link>
		<guid>http://dallasfed.org/research/update-us/2007/0709.cfm</guid>
		<title>National Update: Economy Slowing After a  Strong Third Quarter</title>
		<description>Real GDP growth in the third quarter was revised  up from 3.9 to 4.9 percent, with 0.6 and 0.4 percentage points of the  improvement owing to upward revisions in inventory investment and net exports,  respectively. All major categories posted gains with the exception of  residential investment, whose declines intensified and cut more than one  percentage point from overall GDP growth.</description>
	</item>
	<item>
		<pubDate>Fri, 14 Dec 2007 14:15:00 CST</pubDate>
		<link>http://dallasfed.org/research/update-reg/2007/0709.cfm</link>
		<guid>http://dallasfed.org/research/update-reg/2007/0709.cfm</guid>
		<title>Regional Update: Texas Growth Slows but Remains Healthy</title>
		<description>The Texas economy has weakened in recent weeks, but Texas is still performing better than the nation. Employment growth has slowed since the first half of 2007. Manufacturing and housing are the most fragile sectors, but growth has moderated in other areas as well.</description>
	</item>
	<item>
		<pubDate>Mon, 5 Nov 2007 13:30:00 CST</pubDate>
		<link>http://dallasfed.org/research/update-us/2007/0708.cfm</link>
		<guid>http://dallasfed.org/research/update-us/2007/0708.cfm</guid>
		<title>National Update: Moderate Economic Growth, Subsiding Inflation</title>
		<description>Data released over the past few weeks suggest that overall economic growth remains moderate and inflationary pressures are likely to continue to subside. Downside risks to both household and business spending appear somewhat less troubling.</description>
	</item>
	<item>
		<pubDate>Mon, 5 Nov 2007 13:30:00 CST</pubDate>
		<link>http://dallasfed.org/research/update-reg/2007/0708.cfm</link>
		<guid>http://dallasfed.org/research/update-reg/2007/0708.cfm</guid>
		<title>Regional Update: Texas Continues Moderate Expansion</title>
		<description>The Texas economy expanded moderately in recent weeks but showed continued signs of deceleration. There was considerable weakness in manufacturing and construction even as services and energy sectors remained pockets of strength. Private-sector job growth strengthened in the third quarter.</description>
	</item>
	<item>
		<pubDate>Thu, 1 Nov 2007 13:00:00 CST</pubDate>
		<link>http://dallasfed.org/research/energy/en0704.cfm</link>
		<guid>http://dallasfed.org/research/energy/en0704.cfm</guid>
		<title>Quarterly Energy Update: Soaring Oil Prices Dominate Energy Markets</title>
		<description>Oil prices have been elevated and rising throughout 2007, climbing from $50 in mid-January to over $90 in mid-October, an astounding 86 percent gain. Oil futures prices remain in fairly sharp backwardation, which means that the market expects presently high oil prices to fall in the long term. Although this has been the case through many price spikes this year, long-term oil price expectations today have strengthened by almost 15 percent since mid-August.</description>
	</item>
	<item>
		<pubDate>Wed, 17 Oct 2007 1:15:00 CST</pubDate>
		<link>http://dallasfed.org/research/update-hou/2007/0707.cfm</link>
		<guid>http://dallasfed.org/research/update-hou/2007/0707.cfm</guid>
		<title>Houston Economic Update</title>
		<description>Some of the air appears to be coming out of the recent boom in Houston. Houston's numbers look great compared with a sluggish U.S. economy but are well short of the year-ago results.</description>
	</item>
	<item>
		<pubDate>Wed, 26 Sept 2007 14:00:00 CST</pubDate>
		<link>http://dallasfed.org/research/update-us/2007/0707.cfm</link>
		<guid>http://dallasfed.org/research/update-us/2007/0707.cfm</guid>
		<title>National Economic Update: National Economic Growth Remains Moderate</title>
		<description>The latest data reinforce the impression of an economy in which growth remains moderate and inflationary pressures are likely to continue to subside. A soft landing with a slow convergence to trend growth is probable, unless uncertainties among households and investors suddenly trigger a sharp consumption slowdown or the credit crunch spreads beyond the housing sector.</description>
	</item>
	<item>
		<pubDate>Tues, 18 Sept 2007 9:30:00 CST</pubDate>
		<link>http://dallasfed.org/research/update-reg/2007/0706.cfm</link>
		<guid>http://dallasfed.org/research/update-reg/2007/0706.cfm</guid>
		<title>Regional Update: The Texas Economy: Strong Enough to Weather the Storm</title>
		<description>Growth in Texas economic activity continues to cool as expected. Job gains remain quite strong and are still outperforming much of the rest of the country, but recent financial market turmoil has created additional headwinds for the economy.</description>
	</item>
	<item>
		<pubDate>Thu, 9 Aug 2007 12:30:00 CST</pubDate>
		<link>http://dallasfed.org/research/energy/en0703.cfm</link>
		<guid>http://dallasfed.org/research/energy/en0703.cfm</guid>
		<title>Quarterly Energy Update</title>
		<description>Oil prices have been volatile in recent weeks. They bounced to an all-time high of $78.22 per barrel for West Texas Intermediate crude oil on July 31 and fell to a close of $72.07 on August 6. A weaker U.S. dollar and overall tightness in the world oil market are keeping oil prices aloft.</description>
	</item>
	<item>
		<pubDate>Thu, 9 Aug 2007 12:30:00 CST</pubDate>
		<link>http://dallasfed.org/research/update-reg/2007/0705.cfm</link>
		<guid>http://dallasfed.org/research/update-reg/2007/0705.cfm</guid>
		<title>Regional Economic Update</title>
		<description>The Texas economy picked up slightly in the second quarter.</description>
	</item>
	<item>
		<pubDate>Thu, 9 Aug 2007 12:30:00 CST</pubDate>
		<link>http://dallasfed.org/research/update-us/2007/0706.cfm</link>
		<guid>http://dallasfed.org/research/update-us/2007/0706.cfm</guid>
		<title>National Economic Update</title>
		<description>The growth of real GDP accelerated in the second quarter to a 3.4 percent annualized rate, up from 0.6 percent in the first quarter. Every category but consumption participated in the improvement.</description>
	</item>
	<item>
		<pubDate>Mon, 30 July 2007 09:30:00 CST</pubDate>
		<link>http://dallasfed.org/research/update-hou/2007/0706.cfm</link>
		<guid>http://dallasfed.org/research/update-hou/2007/0706.cfm</guid>
		<title>Houston Economic Update</title>
		<description>Houston's economy has slowed along with a decline in U.S. growth and a pause in the expansion of domestic drilling activity. The job market, however, suggests that the bottom may have passed in the first quarter of this year.</description>
	</item>
</channel>
</rss>