<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <channel>
	<title>Federal Reserve Bank of Dallas News Releases</title>
	<link>http://www.dallasfed.org/news/releases/index.html</link>
	<description>News releases from the Federal Reserve Bank of Dallas, which serves the public by contributing to national monetary policy, supervising and regulating financial institutions, and helping maintain a strong payments system.</description>
	<image>
		<title>Dallas Fed Logo</title>
		<url>http://www.dallasfed.org/images/rss-logo.gif</url>
		<link>http://www.dallasfed.org/</link>
	</image>
	<item>
		<pubDate>Mon, 12 May 2008 15:30 CST</pubDate>
		<link>http://www.dallasfed.org/news/releases/2008/nr080512.cfm</link>
		<guid>http://www.dallasfed.org/news/releases/2008/nr080512.cfm</guid>
		<title>Dallas Fed Announces Executive Promotion</title>
		<description>The Federal Reserve Bank of Dallas has named Glenda Balfantz audit officer.</description>
	</item>
	<item>
		<pubDate>Tues, 6 May 2008 13:00 CST</pubDate>
		<link>http://www.dallasfed.org/news/releases/2008/nr080506.cfm</link>
		<guid>http://www.dallasfed.org/news/releases/2008/nr080506.cfm</guid>
		<title>Dallas Fed's Economic Letter Reviews Richard W. Fisher’s Comments on Financial Market Strains</title>
		<description>The April edition of Economic Letter features Dallas Fed President and CEO Richard W. Fisher’s views on current financial market strains coming from excesses in mortgage lending.</description>
	</item>
	<item>
		<pubDate>Mon, 5 May 2008 9:30 CST</pubDate>
		<link>http://www.dallasfed.org/news/releases/2008/nr080505.cfm</link>
		<guid>http://www.dallasfed.org/news/releases/2008/nr080505.cfm</guid>
		<title>Franchise Tax, Financial Markets, Texas Banks, West Texas Oil Boom Subject of Dallas Fed Report</title>
		<description>The latest issue of the Federal Reserve Bank of Dallas' Southwest Economy features articles on Texas’ revised franchise tax, complacency in financial markets, competition among Texas banks and the Permian Basin oil boom.</description>
	</item>
	<item>
		<pubDate>Mon, 28 Apr 2008 9:300 CST</pubDate>
		<link>http://www.dallasfed.org/news/releases/2008/nr080428.cfm</link>
		<guid>http://www.dallasfed.org/news/releases/2008/nr080428.cfm</guid>
		<title>Texas Factory Activity Sluggish in April, According to Dallas Fed Survey</title>
		<description>Texas manufacturing activity remained sluggish in April, according to the Federal Reserve Bank of Dallas' Texas Manufacturing Outlook Survey.</description>
	</item>
	<item>
		<pubDate>Mon, 31 Mar 2008 12:13 CST</pubDate>
		<link>http://www.dallasfed.org/news/releases/2008/nr080331b.cfm</link>
		<guid>http://www.dallasfed.org/news/releases/2008/nr080331b.cfm</guid>
		<title>Intellectual Property in a Global Economy Focus of Dallas Fed’s Economic Letter</title>
		<description>Globalization may reduce incentives to enact strong patent laws in many countries, and international agreements may help achieve the right level of intellectual property protection, according to the March issue of the Federal Reserve Bank of Dallas' Economic Letter.</description>
	</item>
	<item>
		<pubDate>Mon, 31 Mar 2008 09:30 CST</pubDate>
		<link>http://www.dallasfed.org/news/releases/2008/nr080331a.cfm</link>
		<guid>http://www.dallasfed.org/news/releases/2008/nr080331a.cfm</guid>
		<title>Texas Manufacturing Activity Remains Sluggish, According to Dallas Fed Survey</title>
		<description>Texas manufacturing activity remained sluggish in March, according to the Federal Reserve Bank of Dallas' Texas Manufacturing Outlook Survey.</description>
	</item>
	<item>
		<pubDate>Fri, 28 Mar 2008 08:50 CST</pubDate>
		<link>http://www.dallasfed.org/news/releases/2008/nr080328.cfm</link>
		<guid>http://www.dallasfed.org/news/releases/2008/nr080328.cfm</guid>
		<title>Dallas Fed Trimmed Mean PCE 1.2 Percent for February</title>
		<description>The Trimmed Mean PCE inflation rate for February was 1.2 percent at an annualized rate, according to the Federal Reserve Bank of Dallas.</description>
	</item>
	<item>
		<pubDate>Fri, 29 Feb 2008 11:20 CST</pubDate>
		<link>http://www.dallasfed.org/news/releases/2008/nr080229b.cfm</link>
		<guid>http://www.dallasfed.org/news/releases/2008/nr080229b.cfm</guid>
		<title>Texas Economy, Housing Market and Globalization Institute Focus of Dallas Fed Report</title>
		<description>The latest issue of the Federal Reserve Bank of Dallas' Southwest Economy features articles on the Texas economy, the Texas housing market and the Dallas Fed's new Globalization Institute.</description>
	</item>
	<item>
		<pubDate>Fri, 29 Feb 2008 11:20 CST</pubDate>
		<link>http://www.dallasfed.org/news/releases/2008/nr080229a.cfm</link>
		<guid>http://www.dallasfed.org/news/releases/2008/nr080229a.cfm</guid>
		<title>Dallas Fed Trimmed Mean PCE 3.4 Percent</title>
		<description>The Trimmed Mean PCE inflation rate for January was 3.4 percent at an annualized rate, according to the Federal Reserve Bank of Dallas.</description>
	</item>
	<item>
		<pubDate>Thurs, 28 Feb 2008 9:45 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2008/nr080228.cfm</link>
		<guid>http://dallasfed.org/news/releases/2008/nr080228.cfm</guid>
		<title>Chang Elected Chairman of Dallas Fed's Houston Branch Board</title>
		<description>The board of directors of the Federal Reserve Bank of Dallas' Houston Branch has elected Nancy T. Chang chairman for 2008.</description>
	</item>
	<item>
		<pubDate>Tues, 26 Feb 2008 9:45 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2008/nr080226.cfm</link>
		<guid>http://dallasfed.org/news/releases/2008/nr080226.cfm</guid>
		<title>Foshee Elected Chairman Pro Tem of Dallas Fed’s Houston Branch Board</title>
		<description>The board of directors of the Federal Reserve Bank of Dallas' Houston Branch has elected Douglas L. Foshee chairman pro tem for 2008.</description>
	</item>
	<item>
		<pubDate>Mon, 25 Feb 2008 9:45 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2008/nr080225.cfm</link>
		<guid>http://dallasfed.org/news/releases/2008/nr080225.cfm</guid>
		<title>Texas Factory Activity Remains Soft, According to Dallas Fed Survey</title>
		<description>Texas manufacturing activity remained soft in February; however, there were signs of optimism, according to the Federal Reserve Bank of Dallas’ Texas Manufacturing Outlook Survey.</description>
	</item>
	<item>
		<pubDate>Thurs, 14 Feb 2008 16:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2008/nr080204.cfm</link>
		<guid>http://dallasfed.org/news/releases/2008/nr080204.cfm</guid>
		<title>Banco de  Mexico Governor Ortiz Joins Dallas Fed's Globalization Institute Advisory Board</title>
		<description>Banco de Mexico governor Guillermo  Ortiz has joined the advisory board for the Globalization and Monetary Policy  Institute at the Federal Reserve Bank of Dallas. (In English and Spanish).</description>
	</item>
	<item>
		<pubDate>Thurs, 31 Jan 2008 9:30:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2008/nr080131.cfm</link>
		<guid>http://dallasfed.org/news/releases/2008/nr080131.cfm</guid>
		<title>Texas Manufacturing Remains Sluggish, According to Dallas Fed Survey</title>
		<description>Factory activity in Texas remained soft in January, according to the Federal Reserve Bank of Dallas' Texas Manufacturing Outlook Survey.</description>
	</item>
	<item>
		<pubDate>Mon, 28 Jan 2008 9:30:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2008/nr080128.cfm</link>
		<guid>http://dallasfed.org/news/releases/2008/nr080128.cfm</guid>
		<title>Texas Manufacturing Remains Sluggish, According to Dallas Fed Survey</title>
		<description>Factory activity in Texas remained soft in January, according to the Federal Reserve Bank of Dallas' Texas Manufacturing Outlook Survey.</description>
	</item>
	<item>
		<pubDate>Tue, 16 Jan 2008 13:30:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2008/nr080116b.cfm</link>
		<guid>http://dallasfed.org/news/releases/2008/nr080116b.cfm</guid>
		<title>Dallas Fed Announces Executive Promotions</title>
		<description>The Federal Reserve Bank of Dallas has announced promotions at its Dallas office.</description>
	</item>
	<item>
		<pubDate>Tue, 16 Jan 2008 13:30:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2008/nr080116a.cfm</link>
		<guid>http://dallasfed.org/news/releases/2008/nr080116a.cfm</guid>
		<title>Dallas Fed Announces Executive Promotions at Houston Branch</title>
		<description>The Federal Reserve Bank of Dallas has announced promotions at its Houston Branch.</description>
	</item>
	<item>
		<pubDate>Mon, 15 Jan 2008 9:30:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2008/nr080115.cfm</link>
		<guid>http://dallasfed.org/news/releases/2008/nr080115.cfm</guid>
		<title>Inequality and Growth Examined in Dallas Fed's Economic Letter</title>
		<description>Income inequality is more detrimental to economic growth in countries where markets function poorly, according to the January issue of the Federal Reserve Bank of Dallas' Economic Letter.</description>
	</item>
	<item>
		<pubDate>Mon, 31 Dec 2007 9:30:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr071231.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr071231.cfm</guid>
		<title>Texas Factory Activity Softens in December, Dallas Fed Survey Finds</title>
		<description>Texas manufacturing continued to soften in December, according to the Federal Reserve Bank of Dallas’ Texas Manufacturing Outlook Survey.</description>
	</item>
	<item>
		<pubDate>Fri, 28 Dec 2007 9:55:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr071228a.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr071228a.cfm</guid>
		<title>Texas Job Growth, Foreign Investment in Texas and Airline  Industry Focus of Dallas Fed Report</title>
		<description>The latest issue of the Federal Reserve Bank of Dallas' Southwest Economy features articles on the Dallas Fed's job growth forecast, foreign direct investment in Texas and airline bookings as an economic indicator.</description>
	</item>
	<item>
		<pubDate>Fri, 28 Dec 2007 9:00:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr071228.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr071228.cfm</guid>
		<title>Decline in Risk Taking Healthy in Long Run but Poses Short-Run Challenges, According to Dallas Fed's Economic Letter</title>
		<description>The abrupt transition  from high to cautious levels of financial risk-taking will present a challenge  to short- and medium-term economic growth, according to the December issue of  the Federal Reserve Bank of Dallas' Economic Letter.</description>
	</item>
	<item>
		<pubDate>Fri, 21 Dec 2007 9:45:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr071221.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr071221.cfm</guid>
		<title>Dallas Fed Trimmed Mean PCE 3.2 Percent for November</title>
		<description>The Trimmed Mean PCE inflation rate for November was 3.2 percent at an annualized rate, according to the Federal Reserve Bank of Dallas.</description>
	</item>
	<item>
		<pubDate>Wed, 19 Dec 2007 16:15:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr071219b.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr071219b.cfm</guid>
		<title>Jiles Reappointed to Board of Dallas Fed's Houston Branch</title>
		<description>The Federal Reserve Bank of Dallas has reappointed Jodie L. Jiles to the Dallas Fed's  Houston Branch board of directors. He will serve a three-year term beginning January 1, 2008.</description>
	</item>
	<item>
		<pubDate>Wed, 19 Dec 2007 16:15:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr071219a.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr071219a.cfm</guid>
		<title>Foshee Reappointed to Dallas Fed's Houston Branch Board</title>
		<description>The Federal Reserve Board of Governors has  reappointed Douglas L. Foshee to the board of directors of the Federal Reserve  Bank of Dallas' Houston Branch for a three-year term beginning January 1, 2008.</description>
	</item>
	<item>
		<pubDate>Tue, 18 Dec 2007 16:15:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr071218c.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr071218c.cfm</guid>
		<title>Singh Reappointed to Dallas Fed's San Antonio Branch Board</title>
		<description>The Federal Reserve Bank of Dallas has reappointed G.P. Singh to the Dallas Fed's San  Antonio Branch board of directors. He will serve a three-year term beginning January 1, 2008.</description>
	</item>
	<item>
		<pubDate>Tue, 18 Dec 2007 16:15:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr071218b.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr071218b.cfm</guid>
		<title>Romo Reappointed to Dallas Fed's San Antonio Branch Board</title>
		<description>The Federal Reserve Board of Governors has  reappointed Dr. Ricardo Romo to the board of directors of the Federal Reserve  Bank of Dallas' San Antonio Branch. He will serve a three-year term beginning January 1, 2008.</description>
	</item>
	<item>
		<pubDate>Tue, 18 Dec 2007 16:15:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr071218a.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr071218a.cfm</guid>
		<title>Goudge Reappointed to Federal Advisory Council</title>
		<description>The Federal Reserve Bank of Dallas has reappointed James D. Goudge of San Antonio to a one&#8211;year term as the Federal Advisory Council  representative for the Eleventh Federal Reserve District.</description>
	</item>
	<item>
		<pubDate>Fri, 14 Dec 2007 14:15:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr071213e.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr071213e.cfm</guid>
		<title>Kelleher Reappointed to Dallas Fed Board</title>
		<description>The Federal Reserve Board of Governors has reappointed Herb Kelleher to the Federal Reserve Bank of Dallas board of directors. He will serve a three-year term beginning January 1, 2008. Kelleher was first appointed to the Dallas Fed board in January 2007.</description>
	</item>
	<item>
		<pubDate>Fri, 14 Dec 2007 14:15:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr071213d.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr071213d.cfm</guid>
		<title>King Elected to Dallas Fed Board</title>
		<description>Joe Kim King of Brady has been elected by the Federal Reserve Bank of Dallas’ member banks to the Dallas Fed’s board of directors. He will serve a three-year term beginning Jan. 1, 2008.</description>
	</item>
	<item>
		<pubDate>Fri, 14 Dec 2007 14:15:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr071213c.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr071213c.cfm</guid>
		<title>Estrada Re-Elected to Dallas Fed Board</title>
		<description>Robert A. Estrada has been re-elected by the Federal Reserve Bank of Dallas’ member banks to the Dallas Fed’s board of directors.  He will serve a three-year term beginning January 1, 2008.</description>
	</item>
	<item>
		<pubDate>Fri, 14 Dec 2007 14:15:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr071213b.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr071213b.cfm</guid>
		<title>Ramos-Davidson Appointed to Dallas Fed's El Paso Branch Board</title>
		<description>The Federal Reserve Board of Governors has appointed Cindy Ramos-Davidson to the board of directors of the Federal Reserve Bank of Dallas’ El Paso Branch. She will serve a three-year term beginning January 1, 2008.</description>
	</item>
	<item>
		<pubDate>Fri, 14 Dec 2007 14:15:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr071213a.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr071213a.cfm</guid>
		<title>Larry L. Patton Appointed to Dallas Fed's El Paso Branch Board</title>
		<description>The Federal Reserve Bank of Dallas has appointed Larry L. Patton of El Paso to the Bank's El Paso Branch board of directors. He will serve a three-year term beginning January 1, 2008.</description>
	</item>
	<item>
		<pubDate>Fri, 30 Nov 2007 9:45:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr071130.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr071130.cfm</guid>
		<title>Dallas Fed Trimmed Mean PCE 2.3 Percent for October</title>
		<description>The Trimmed Mean PCE inflation rate for October was 2.3 percent at an annualized rate, according to the Federal Reserve Bank of Dallas.</description>
	</item>
	<item>
		<pubDate>Tues, 27 Nov 2007 9:30:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr071127.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr071127.cfm</guid>
		<title>Texas Manufacturing Activity  Declines in November, Dallas Fed Survey Finds</title>
		<description>The housing market's adjustment to tighter lending standards is likely to be prolonged, according to the November issue of the Federal Reserve Bank of Dallas'Economic Letter.</description>
	</item>
	<item>
		<pubDate>Thu, 15 Nov 2007 9:35:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr071115.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr071115.cfm</guid>
		<title>Housing Market's Adjustment Could Be Prolonged, Says Dallas Fed's Economic Lette</title>
		<description>Factory activity in Texas weakened in November, according to the Federal Reserve Bank of Dallas' Texas Manufacturing Outlook Survey.</description>
	</item>
	<item>
		<pubDate>Thu, 8 Nov 2007 9:25:00 CST</pubDate>
		<link>http://www.dallasfed.org/news/releases/2007/nr071108.cfm</link>
		<guid>http://www.dallasfed.org/news/releases/2007/nr071108.cfm</guid>
		<title>Dallas Fed Posts Previously Unreleased Conversation With Milton Friedman</title>
		<description>The Federal Reserve Bank of Dallas today released a wide-ranging interview between Nobel Laureate economist Milton Friedman and Dallas Fed president and CEO Richard W. Fisher.</description>
	</item>
	<item>
		<pubDate>Thu, 1 Nov 2007 9:00:00 CST</pubDate>
		<link>http://www.dallasfed.org/news/releases/2007/nr071101.cfm</link>
		<guid>http://www.dallasfed.org/news/releases/2007/nr071101.cfm</guid>
		<title>Dallas Fed Trimmed Mean PCE 2.4 Percent for September</title>
		<description>The Trimmed Mean PCE inflation rate for September was 2.4 percent at an annualized rate, according to the Federal Reserve Bank of Dallas.</description>
	</item>
	<item>
		<pubDate>Mon, 29 Oct 2007 9:30:00 CST</pubDate>
		<link>http://www.dallasfed.org/news/releases/2007/nr071029.cfm</link>
		<guid>http://www.dallasfed.org/news/releases/2007/nr071029.cfm</guid>
		<title>Texas Manufacturing Expands Modestly in October, Survey Finds</title>
		<description>Texas factory activity expanded slightly in October; however, indexes suggest that manufacturers remain cautious about general business conditions, according to the Federal Reserve Bank of Dallas' Texas Manufacturing Outlook Survey.</description>
	</item>
	<item>
		<pubDate>Fri, 26 Oct 2007 9:45:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr071026.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr071026.cfm</guid>
		<title>Dallas Fed Report Examines Texas Metro Economies, Banking Industry, Economy of Las Cruces, N.M., and 'Globalized Texas'</title>
		<description>The latest issue of the Federal Reserve Bank of Dallas' Southwest Economy features articles on industry clusters in Texas cities, the status of Texas banks, Las Cruces' economy and globalization in Texas.</description>
	</item>
	<item>
		<pubDate>Wed, 24 Oct 2007 14:15:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr071024.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr071024.cfm</guid>
		<title>Current Market Conditions Could Lead to Cheaper Gasoline Prices, Says Dallas Fed's Economic Letter</title>
		<description>If current market conditions prevail, gasoline prices are set to rise over the next few months and then fall over the next three years, according to the October issue of the Federal Reserve Bank of Dallas' Economic Letter.</description>
	</item>
	<item>
		<pubDate>Thu, 11 Oct 2007 12:15:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr071011.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr071011.cfm</guid>
		<title>Dallas Fed Announces Officer Promotion</title>
		<description>The Federal Reserve Bank of Dallas has named Kay Gribbin Administrative Officer.</description>
	</item>
	<item>
		<pubDate>Fri, 28 Sept 2007 9:30:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr070928.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr070928.cfm</guid>
		<title>Dallas Fed Trimmed Mean PCE 1.6 Percent For August</title>
		<description>The Trimmed Mean PCE inflation rate for August was 1.6 percent at an annualized rate, according to the Federal Reserve Bank of Dallas.</description>
	</item>
	<item>
		<pubDate>Thu, 27 Sept 2007 15:30:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr070927.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr070927.cfm</guid>
		<title>Dallas Fed: Sources of GDP, Employment Volatility Have Shifted, but 'Great Moderation' Endures</title>
		<description>"The 'Great Moderation' in Output and Employment Volatility: An Update"  finds that the improved economic stability that began in the mid-1980s has continued into the new millennium.</description>
	</item>
	<item>
		<pubDate>Mon, 17 Sept 2007 9:30:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr070917.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr070917.cfm</guid>
		<title>News Release</title>
		<description>The Federal Reserve Bank of Dallas today announced the formal organization of its Globalization and Monetary Policy Institute, appointing Senior Economist and Vice President Mark A. Wynne as Director and Stanford University Professor John B. Taylor as Advisory Board Chairman.</description>
	</item>
	<item>
		<pubDate>Mon, 4 September 2007 8:45:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr070904.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr070904.cfm</guid>
		<title>Hedge Fund Investors More Rational Than Rash, Says Dallas Fed's Economic Letter</title>
		<description>Hedge fund investors' tendency to focus on long-term performance strengthens hedge fund stability, according to the August issue of the Federal Reserve Bank of Dallas' Economic Letter.</description>
	</item>
	<item>
		<pubDate>Fri, 31 August 2007 9:45:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr070831.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr070831.cfm</guid>
		<title>Dallas Fed Trimmed Mean PCE 1.8 Percent</title>
		<description>The Trimmed Mean PCE inflation rate for July was 1.8 percent at an annualized rate, according to the Federal Reserve Bank of Dallas.</description>
	</item>
	<item>
		<pubDate>Mon, 27 August 2007 9:30:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr070827.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr070827.cfm</guid>
		<title>Texas Manufacturing Rebounds in August, Survey Finds</title>
		<description>Texas factory activity bounced back in August after unusually wet weather contributed to weak factory activity in July, according to the Federal Reserve Bank of Dallas' Texas Manufacturing Outlook Survey.</description>
	</item>
	<item>
		<pubDate>Mon, 20 August 2007 9:00:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr070820.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr070820.cfm</guid>
		<title>Remittances, Free Trade and Cross-Border Banking Examined in Dallas Fed Report</title>
		<description>Remittances to Mexico, free trade and cross-border banking are the focus of the Federal Reserve Bank of Dallas' latest issue of Southwest Economy.</description>
	</item>
	<item>
		<pubDate>Wed, 8 August 2007 13:00:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr070807.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr070807.cfm</guid>
		<title>Dallas Fed Announces Executive Promotions</title>
		<description>The Federal Reserve Bank of Dallas has announced the several promotions.</description>
	</item>
	<item>
		<pubDate>Tue, 31 July 2007 13:00:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr070731a.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr070731a.cfm</guid>
		<title>Latin America Hasn't Abandoned Free Markets, Says Dallas Fed Publication</title>
		<description>Latin America hasn't lost faith in open markets, despite recent left-leaning election results, according to the latest issue of the Federal Reserve Bank of Dallas' Economic Letter.</description>
	</item>
	<item>
		<pubDate>Tue, 31 July 2007 10:00:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr070731.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr070731.cfm</guid>
		<title>Dallas Fed Trimmed Mean PCE 2.0 Percent</title>
		<description>The Trimmed Mean PCE inflation rate for June was 2.0 percent at an annualized rate, according to the Federal Reserve Bank of Dallas.</description>
	</item>
	<item>
		<pubDate>Mon, 30 July 2007 9:30:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr070730.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr070730.cfm</guid>
		<title>Texas Manufacturing Activity Slows In July, Survey Finds</title>
		<description>Texas factory activity weakened in July, according to the Federal Reserve Bank of Dallas’ Texas Manufacturing Outlook Survey, however, the six-month outlook remains optimistic.</description>
	</item>
	<item>
		<pubDate>Tue, 24 July 2007 14:30:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr070724.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr070724.cfm</guid>
		<title>Taylor Rule's Effectiveness Focus of Dallas Fed Publication</title>
		<description>When using appropriate  weights, the Taylor rule may diminish the overall level of uncertainty in the  economy by enhancing the transparency of open market operations, according to  the latest issue of the Federal Reserve Bank of Dallas' Economic Letter.</description>
	</item>
	<item>
		<pubDate>Fri, 29 June 2007 09:30:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr070629.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr070629.cfm</guid>
		<title>Dallas Fed Trimmed  Mean PCE 1.6 Percent</title>
		<description>The Trimmed Mean PCE inflation rate for May was 1.6 percent at an annualized rate, according to the Federal Reserve Bank of Dallas.</description>
	</item>
	<item>
		<pubDate>Tue, 26 June 2007 11:00:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr070626.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr070626.cfm</guid>
		<title>Dallas Fed Named Regional Check-Processing Center</title>
		<description>The Federal Reserve Bank of Dallas has been selected as the regional check-processing center for the western United States, the Federal Reserve announced today. The move will expand the Dallas Fed's check operations from four states&#8212;Texas, Oklahoma, and parts of New Mexico and Louisiana&#8212;to 16, including California.</description>
	</item>
	<item>
		<pubDate>Mon, 25 June 2007 09:30:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr070625.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr070625.cfm</guid>
		<title>Growth in Texas Manufacturing Activity Cools in June</title>
		<description>Growth in Texas factory activity moderated in June, according to the Federal Reserve Bank of Dallas’ Texas Manufacturing Outlook Survey.</description>
	</item>
	<item>
		<pubDate>Tue, 19 June 2007 08:30:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr070619.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr070619.cfm</guid>
		<title>Service Economy, Housing Market, Maquiladora Data and Texas GDP Focus of Dallas Fed Report</title>
		<description>Texas’ service economy, housing market, maquiladora data and Texas GDP measurement are featured in the latest issue of Federal Reserve Bank of Dallas’ Southwest Economy.</description>
	</item>
	<item>
		<pubDate>Mon, 4 June 2007 08:30:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr070604.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr070604.cfm</guid>
		<title>Dallas Fed Releases Updated Spanish Edition of Building Wealth Guide</title>
		<description>Federal Reserve Bank of Dallas President and CEO Richard W. Fisher today announced the release of updated versions of Cómo Crear Riqueza, the Spanish-language edition of the bank’s popular finance education resource.</description>
	</item>
	<item>
		<pubDate>Tue, 29 May 2007 09:30:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr070529.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr070529.cfm</guid>
		<title>Texas Manufacturing Continues to Expand, Survey Finds</title>
		<description>Texas factory activity continued to expand in May at about the same pace reported in April, according to the Federal Reserve Bank of Dallas' Texas Manufacturing Outlook Survey.</description>
	</item>
	<item>
		<pubDate>Wed, 23 May 2007 15:30:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr070523.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr070523.cfm</guid>
		<title>Women Making Gains In U.S. Workforce, According to Dallas Fed Economic Letter</title>
		<description>By taking advantage of the opportunities in the U.S. economy, women have made stunning advances in the workplace in recent decades, according to research published in the Federal Reserve Bank of Dallas' Economic Letter.</description>
	</item>
	<item>
		<pubDate>Mon, 30 Apr 2007 09:30:00 CST</pubDate>
		<link>http://dallasfed.org/news/releases/2007/nr070430a.cfm</link>
		<guid>http://dallasfed.org/news/releases/2007/nr070430a.cfm</guid>
		<title>Texas Manufacturing Activity Remains Solid, Survey Finds</title>
