<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <channel>
	<title>Hot Stats&#8212;Texas Economic Data from the Dallas Fed</title>
	<link>http://www.dallasfed.org/data/hotstats/index.html</link>
	<description>The latest Texas economic data, including monthly Texas economic indicators, quarterly Texas exports and high-tech employment as well as maquiladora employment.</description>
	<image>
		<title>Dallas Fed Logo</title>
		<url>http://www.dallasfed.org/images/rss-logo.gif</url>
		<link>http://www.dallasfed.org/</link>
	</image>
	<item>
		<pubDate>Fri, 9 May 2008 16:00 CST</pubDate>
		<link>http://dallasfed.org/data/hotstats/econ/2008/econ0805.cfm</link>
		<guid>http://dallasfed.org/data/hotstats/econ/2008/econ0805.cfm</guid>
		<title>Texas State and Metro Economic Indicators</title>
		<description>The Texas economy expanded at a modest pace in March. The Dallas Fed's Texas Business-Cycle Index--a gauge of the region’s current economic conditions--increased an annualized 2.5 percent, slower than the 3.7 percent growth recorded in 2007</description>
	</item>
	<item>
		<pubDate>Tues, 22 Apr 2008 16:00 CST</pubDate>
		<link>http://dallasfed.org/data/hotstats/econ/2008/econ0804.cfm</link>
		<guid>http://dallasfed.org/data/hotstats/econ/2008/econ0804.cfm</guid>
		<title>Hot Stats: Texas State and Metro Economic Indicators</title>
		<description>The Texas economy expanded moderately in February. The Dallas Fed's Texas Business-Cycle Index, a gauge of the region's current economic conditions, increased at a 3.1 percent annualized rate during the month. The current rate is somewhat slower than the 3.7 percent pace recorded in 2007.</description>
	</item>
	<item>
		<pubDate>Fri, 28 Mar 2008 18:30 CST</pubDate>
		<link>http://dallasfed.org/data/hotstats/econ/2008/econ0803.cfm</link>
		<guid>http://dallasfed.org/data/hotstats/econ/2008/econ0803.cfm</guid>
		<title>Texas State and Metro Economic Indicators</title>
		<description>The Texas economy expanded at a measured pace in January, following solid growth in 2007. The Dallas Fed's Texas Business-Cycle Index--a gauge of the region's current economic conditions--increased at a 3.2 percent annualized rate during the month, somewhat less than the 3.9 percent pace recorded in 2007.</description>
	</item>
	<item>
		<pubDate>Fri, 8 Feb 2008 14:45 CST</pubDate>
		<link>http://dallasfed.org/data/hotstats/econ/2008/econ0802.cfm</link>
		<guid>http://dallasfed.org/data/hotstats/econ/2008/econ0802.cfm</guid>
		<title>Texas State and Metro Economic Indicators</title>
		<description>The Texas economy expanded moderately in December. The Dallas Fed's Texas Business-Cycle Index rose at an annualized pace of 2.5 percent, following revised growth of 2.8 percent in November. In 2007 the index rose at a rate of 4 percent, a slight deceleration from 2006's 4.5 percent pace.</description>
	</item>
	<item>
		<pubDate>Fri, 1 Feb 2008 14:45 CST</pubDate>
		<link>http://dallasfed.org/data/hotstats/techempl/techempl0801.html</link>
		<guid>http://dallasfed.org/data/hotstats/techempl/techempl0801.html</guid>
		<title>Texas High-Tech Employment</title>
		<description>Texas’ high-tech sector remained on track in the fourth quarter of 2007. Texas high-tech employment increased by 2,400 jobs (3.2 percent), according to the data released by the Texas Workforce Commission, with seasonal and other adjustments made by the Dallas Fed. The fourth-quarter increase took 2007 gains in the sector to 3,100 jobs (1 percent).</description>
	</item>
	<item>
		<pubDate>Mon, 3 Dec 2007 11:45:00 CST</pubDate>
		<link>http://dallasfed.org/data/hotstats/econ/2007/econ0712.cfm</link>
		<guid>http://dallasfed.org/data/hotstats/econ/2007/econ0712.cfm</guid>
		<title>Texas State and Metro Economic Indicators</title>
		<description> The Texas economy maintained its expansion in October. The Dallas Fed's Texas Business-Cycle Index rose at an annualized rate of 3.2 percent. Year-to-date, the index has increased at a pace of 4.3 percent, just under last year's 4.5 percent.</description>
	</item>
	<item>
		<pubDate>Tues, 20 Nov 2007 17:00:00 CST</pubDate>
		<link>http://dallasfed.org/data/hotstats/txexports/txexports0704.html</link>
		<guid>http://dallasfed.org/data/hotstats/txexports/txexports0704.html</guid>
		<title>Hot Stats: Texas Exports</title>
		<description>Real Texas exports picked up in third quarter 2007, rising a solid 5.5 percent following growth of 2.4 percent in the second quarter. The increase helped offset the 3.3 percent dip recorded in the first quarter, and Texas exports are 7.5 percent above last year's levels.</description>
	</item>
	<item>
		<pubDate>Fri, 16 Nov 2007 14:35:00 CST</pubDate>
		<link>http://dallasfed.org/data/hotstats/econ/2007/econ0711a.cfm</link>
		<guid>http://dallasfed.org/data/hotstats/econ/2007/econ0711a.cfm</guid>
		<title>Hot Stats: Revised Texas State and Metro Economic Indicators</title>
		<description>Texas Business-Cycle Index, an aggregate  measure of the region's current economic activity, rose at an annualized rate  of 3.3 percent, following revised growth of 3.6 percent in August. Year-to-date, the index has  increased at a rate of 4.4 percent, just under last year's 4.5 percent.</description>
	</item>
	<item>
		<pubDate>Tues, 13 Nov 2007 15:25:00 CST</pubDate>
		<link>http://dallasfed.org/data/hotstats/techempl/techempl0711.html</link>
		<guid>http://dallasfed.org/data/hotstats/techempl/techempl0711.html</guid>
		<title>Texas High-Tech Employment</title>
		<description>Texas' high-tech sector enjoyed positive growth in third quarter 2007, as job creation  in high-tech services outpaced employment losses in high-tech manufacturing. According to figures released by the Texas Workforce Commission, with seasonal and other  adjustments made by the Dallas Fed, the state's high-tech industry gained 2,900 jobs&#8212;a 3.9 percent annualized increase.</description>
	</item>
	<item>
		<pubDate>Thu, 1 Nov 2007 11:00:00 CST</pubDate>
		<link>http://dallasfed.org/data/hotstats/econ/2007/econ0711.cfm</link>
		<guid>http://dallasfed.org/data/hotstats/econ/2007/econ0711.cfm</guid>
		<title>Texas State and Metro Economic Indicators</title>
		<description>The Texas economy's pace of expansion continued to moderate in September. The Dallas Fed's Texas Business-Cycle Index, an aggregate measure of the region's current economic activity, rose at an annualized rate of 2.5 percent, following revised growth of 2.7 percent in August. Year-to-date, the index has increased an annualized 3.5 percent, a deceleration from last year's 4.4 percent pace.</description>
	</item>
	<item>
		<pubDate>Mon, 10 Sept 2007 13:05:00 CST</pubDate>
		<link>http://dallasfed.org/data/hotstats/econ/2007/econ0709.cfm</link>
		<guid>http://dallasfed.org/data/hotstats/econ/2007/econ0709.cfm</guid>
		<title>Texas State and Metro Economic Indicators </title>
		<description>The Texas economy maintained its expansion in July. The Dallas Fed's Texas Business-Cycle Index rose at an annualized rate of 3.2 percent. Year-to-date, the index has increased an annualized 3.9 percent, a slight deceleration from last year's growth of 4.4 percent.</description>
	</item>
	<item>
		<pubDate>Fri, 31 Aug 2007 9:45:00 CST</pubDate>
		<link>http://dallasfed.org/data/hotstats/txexports/txexports0703.html</link>
		<guid>http://dallasfed.org/data/hotstats/txexports/txexports0703.html 	</guid>
		<title>Texas Exports</title>
		<description>Real Texas exports rebounded in second quarter 2007, rising 2.5 percent. The increase was a bit shy of offsetting the 3.3 percent dip in the first quarter—which was the first decline since third quarter 2005. Still, Texas exports are 6.4 percent above year-ago levels.</description>
	</item>
	<item>
		<pubDate>Mon, 6 Aug 2007 16:30:00 CST</pubDate>
		<link>http://dallasfed.org/data/hotstats/techempl/techempl0708.html</link>
		<guid>http://dallasfed.org/data/hotstats/techempl/techempl0708.html</guid>
		<title>Texas High-Tech Employment</title>
		<description>After gaining ground in first quarter 2007, Texas' high-tech sector faltered in the second quarter.</description>
	</item>
	<item>
		<pubDate>Fri, 3 Aug 2007 13:00:00 CST</pubDate>
		<link>http://dallasfed.org/data/hotstats/econ/2007/econ0708.cfm</link>
		<guid>http://dallasfed.org/data/hotstats/econ/2007/econ0708.cfm</guid>
		<title>Texas State and Metro Economic Indicators</title>
		<description>The Texas economy expanded moderately in June. The Dallas Fed's Texas Business-Cycle Index, an aggregate measure of the region's current economic activity, rose at an annualized rate of 3.4 percent.</description>
	</item>
	<item>
		<pubDate>Tue, 26 June 2007 14:00:00 CST</pubDate>
		<link>http://dallasfed.org/data/hotstats/econ/2007/econ0707.cfm</link>
		<guid>http://dallasfed.org/data/hotstats/econ/2007/econ0707.cfm</guid>
		<title>Texas State and Metro Economic Indicators</title>
		<description>The Texas Economy maintained its steady expansion in May. The Dallas Fed's Texas Business-Cycle Index, an aggregate measure of the region's current economic activity, rose at an annualized rate of 3.7 percent, matching the pace set in April as well as year-to-date.</description>
	</item>
	<item>
		<pubDate>Fri, 25 May 2007 16:15:00 CST</pubDate>
		<link>http://dallasfed.org/data/hotstats/txexports/txexports0702.html</link>
		<guid>http://dallasfed.org/data/hotstats/txexports/txexports0702.html</guid>
		<title>Texas Exports</title>
		<description>Real Texas exports retrenched in first quarter 2007, edging down 3.3 percent, following five successive quarters of robust growth. Recent weakness in the economies of Texas’ largest trading partners spurred the decline. Despite the modest contraction, Texas exports are 7.4 percent above year-ago levels.</description>
	</item>
</channel>
</rss>